
| 11/23/2002 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Fat Possum | R.L. Burnside | Burnside On Burnside (Live) | Snake Drive |
| Rhino | Link Wray & His Ray Men | Rock Instrumental Classics: Volume 1: The Fifties (var) | Rumble |
| Slash / Warner Brothers | Los Lobos | Kiko | Wicked Rain |
| 8:17 pm | |||
| Fat Possum | Solomon Burke | Don't Give Up On Me (N) | Stepchild |
| Fat Possum | Little Axe | Hard Grind (L) | Dark As The Night Cold As The Ground |
| Epic / Legacy | Stevie Ray Vaughan and Double Trouble | The Real Deal: Greatest Hits Volume 2 | Voodoo Chile (Slight Return) |
| 8:37 pm | |||
| Reprise | The Jimi Hendrix Experience | Are You Experienced? | Third Stone From the Sun |
| Columbia | Värttinä | Songs From The Cold Seas / Directed by Hector Zazou (var) (file under Hector Zazou) |
Annuka Suaren Neito |
| La Fábrica de Colores ojosdebrujo.com |
Ojos De Brujo | Bari (N)(I) | Quien Engana no Gana |
| 8:48 pm | |||
| Columbia | E.S.T. | Somewhere Else Before (double CD) | Dodge The Dodo |
| 8:51 p m | |||
| Intuition | Stephen Kent | Oil and Water (N) | Baraka feat. Yassir Chadly |
| 9:02 pm | |||
| Virgin | Hulu Project feat. Stepanida | World 2001 (var)(I) | Kuhungngu Kustuhuu |
| Shanachie | Ofra Haza | Kirya | Mystery Fate And Love |
| Jaro | Okay Temiz Magnetic Band | Okay Temiz Magnetic Band (N)(I) | Kemalpasa Çiftetelli |
| 9:21 pm | |||
| Tumi | Yusa | Yusa (I)(N)(D) | Tienta Paredes |
| Alula | Gerardo Núñez | Jucal | Isa |
| 9:30 pm | |||
| Shanachie | Najma | Forbidden Kiss | Aaj Madhosh Hua Jaye Re |
| WEA / Atlantic / Teldec | Claude Chalhoub | Claude Chalhoub | Don't Wake Me Up |
| Warner Brothers | Loreena McKennitt | The Mask and Mirror | The Mystic's Dream |
| 9:46 pm | |||
| Blue Jackel | Pau Brasil | Babel | Olho d'Água |
| Island Jamaica Jazz | Dean Fraser | Big Up! | African Elation |
| 10:00 pm | |||
| Label Bleu | D'Gary | Akata Meso (I) | Bobo-Drano |
| Oriente | Kroke | Sun & Cave (FC Jan 2003)(I) | Sun |
| World Connection | Esma | Chaje Shukarije (I) | Kamloreja |
| FM | Gus Vali & The John Charisi Orchestra | Oriental Jazz: Ethnic Fusion, The Early Years, 1960 - 1970 (var) | The Saints (When The Saints Go Marching In) |
| 10:25 pm | |||
| Real World | Paban Das Baul & Sam Mills | Real Sugar | Dil Ki Doya |
| Sony / Epicure | Leon Parker | Above & Below | All My Life |
| Nube Negra | Mariem Hassan | Mariem Hassan with Leyoad (I) (buy from duendelatino.com) |
Ib Chab |
| 10:38 pm | |||
| City of Tribes | Ali Khan Band (aka Shabaz) | Zindagi | Piyar Piyar |
| Capitol | Spearhead | Home | Red Beans and Rice |
| Six Degrees | Issa Bagayogo | Timbuktu (L) | Saye Mogo Bana |
| 11:00 pm | |||
| Mystery Artist Q: What country? A: Israel | |||
| Lev | Sheva | Neshama | Yassus |
| End of Mystery Artist | |||
| Aga Rhythm | Ziyiá | Travels with Karagiózis: Traditional Music of Greece | Yíftikos |
| 11:10 pm | |||
| Messidor | Mario Bauzá | My Time Is Now | El Manisero |
| CBS | Blood, Sweat and Tears | Blood, Sweat and Tears | More And More |
| Ninja Tune | Antibalas | Talkatif (L) | Hypocrite |
| Universal (France) | Mamani Keita & Marc Minelli | Electro Bamako (D)(I) | Nedjagnè |
| 11:33 pm | |||
| Alula | Obereg | Far Away (FC) | ? (track 3) |
| Real World | Djivan Gasparyan & Michael Brook | Black Rock | To The River |
| Krywanoga | The San Francisco Klezmer Experience | Zing! | Di Terkishe Khasene / Dodi Li |
| 11:52 pm | |||
| Tomato | Annette Peacock | The Perfect Release | The Succubus |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||