

| 01/25/2003 | |||
| Warner Brothers | Little Feat | Dixie Chicken | Roll Um Easy |
| Nonesuch / Perro Verde | Ry Cooder / Manuel Galbán | Mambo Sinuendo (N) | Drune Negrita |
| PVK | Peter Green | In The Skies | Slabo Day |
| Putumayo | Habib Boité & Bamada | Ma Ya | Foro Bana |
| Warner Brothers | T-Bone Burnett | Until the End of The World (var)(sndtk) | Humans From Earth |
| Shanachie | Luka Bloom | Salty Heaven | Cool Breeze |
| 8:30 pm | |||
| Rhino | Elmore James | The Very Best of Elmore James | Hawaiian Boogie |
| World Music Network | Rene Lacaille and Bob Brozman (file Brozman) |
Dig Dig (I) | Place D'Youville |
| World Village | Totó la Momposina (I) | Pacantó (I) | Milé (El Hombre Borracho) |
| World Circuit / Nonesuch | Orchestra Baobab | Specialist In All Styles (N) | Jiin Ma Jiin Ma |
| 8:50 pm | |||
| Capitol | Johnny Clegg & Savuka | Cruel, Crazy, Beautiful World | Moliva |
| Luaka Bop | Lo'Jo | Cuisine Non-stop: New French Generation (var) | Baji Larabat (originally released on Bohéme De Cristal) |
| Pläne | Naat Veliov & the Original Kocani Orkestar | Gigances (I) | TT |
| 9:07 pm | |||
| Times Square | Mariza | Fado Em Mim | Barco Negro |
| Songline/Tonefield | Marc Johnson feat. Arto Tuncboyaciyan | Right Brain Patrol | Neru Nazel |
| Traditional Crossroads | Laço Tayfa | Çiftetelli | TT |
| ojosdebrujo.com | Ojos De Brujo | Bari (I)(N) | Quien Engana no Gana |
| Columbia | Massive Attack | The Insider (var) | Safe From Harm (Perfecto Mix) |
| Sire | Talking Heads | Fear of Music | I Zimbra feat. Robert Fripp |
| 9:38 pm | |||
| Sanctuary | King Crimson | Happy With What You Have To Be Happy With (N) | Potato Pie |
| Minervamusic | Samsara's Edge | Samsara's Edge | Invokation |
| CNI | Novalia | Canti y Briganti (I) | L'albero e la Memoria |
| Magda | Essev Bar | Prayer for the Way | Awakening |
| 10:00 pm | |||
| Mango | Rachid Taha | Olé Olé | Comme Un Chien |
| ATO | Chris Whitley | To Joy (CD single) | To Joy - Instrumental |
| Label Bleu | DuOud | Wild Serenade (N)(I) | Zanzibar |
| Six Degrees | Ekova | Heaven's Dust | Sabura |
| 10:22 pm | |||
| Columbia | Martin Taylor | Kiss and Tell | Ginger |
| Intuition | Oregon | Troika | Gekko |
| 10:39 pm | |||
| Acoustic Music | Brian Gore | Legacy (I) | Green Ray feat. Marco Pereira |
| ECM | Ralph Towner | Ana | Carib Crib |
| 10:50 pm | |||
| Flag of Freedom | Moh Alileche | Tragedy: A Tribute To Matoub Lounes | The Natives |
| 10:56 pm | |||
| Melodie | Issa Bagayogo | Sya (I) | Diarabi |
| 11:05 pm | |||
| Mystery Artist: Ry Cooder | |||
| Nonesuch / Perro Verde | Ry Cooder / Manuel Galbán | Mambo Sinuendo | Monte Adentro |
| 11:10 pm | |||
| Nonesuch / Perro Verde | Ry Cooder / Manuel Galbán | Mambo Sinuendo | Bolero Sonámbulo |
| Blue Jackel | Mônica Salmaso | Voadeira (N) | O Vento |
| CMP | Trilok Gurtu | Living Magic | Once I Wished a Tree Upside Down... feat. Jan Garbarek |
| 11:30 pm | |||
| Shanachie | Earthlan | The Beautiful Collision of Nations | Poem About Time |
| Six Degrees | Bob Holroyd | Asian Travels (var) | A Difference Space |
| Hannibal | Virgina Rodrigues | Sol Negro | Verônica |
| Kirkelig Kulturverksted | Arild Anderson | Kristin Lavransdatter | Pesten |
| Diaphonica | Kitka | The Vine (N) | Cântee De Leagane |
| 11:53 pm | |||
| Moment | Zakir Hussain and the Rhythm Experience | Zakir Hussain and the Rhythm Experience | Balinese Fantasy |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Follow Tangents Radio on Facebook and @Tangents Radio on X (formerly the platform known as Twitter) (must request to follow) |
|||