
| 03/08/2003 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Tangential Women - a celebration of International Women's Day | |||
| Compass | Kate Rusby | 10 (N) | Bold Riley |
| Mercury | Lucinda Williams | Car Wheels On A Gravel Road | Joy |
| A & M | Joan Armatrading | Joan Armatrading | Like Fire |
| 8:18 pm | |||
| Blue Note | Cassandra Wilson | New Moon Daughter | I'm So Lonesome I Could Cry |
| Heavenly / Astralwerks | Beth Orton | Daybreaker (L) | Carmella |
| 8:30 pm | |||
| Antilles | Third Rail feat. James "Blood" Ulmer & Bill Laswell | South Delta Space Age | Dusted (with Amina Claudine Myers) |
| Elektra | Emmylou Harris | Wrecking Ball | Deeper Well |
| Antilles | Mari Boine | Radiant Warmth | Come With Me To The Sacred Mountain (Vuolgge Mu Mielde Bassivárrái |
| 8:47 pm | |||
| Verve | Vinicius Cantuária | Tucumã | Retirante (with Laurie Anderson) |
| Songline/Tonefield | Gabriela | Detrás del Sol | Verano en la Pampa feat. Bill Frisell |
| Milan | Claudia | Xquenda | Gasisi Nana |
| 9:00 pm | |||
| City of Tribes | R.S.L / Ladysmith Black Mambazo | Re-rooted: Beatz From Da Ground Up (var) | Elungelo |
| Sire / Red Eye / Reprise | Deborah Harry | Def, Dumb, & Blonde | Calmarie |
| Capitol | Robbie Robertson & The Red Road Ensemble | Robbie Robertson & The Red Road Ensemble | Mahk Jchi (Heartbeat Drum Song) performed by Ulali feat. Pura Fe |
| Picap | Maria Del Mar Bonet | Cavall De Foc (I) | Ses Padella / So De Pastera |
| Arhoolie | Niña De Los Peines | Early Cante Flamenco (var) | Ahorta Te Vas Y Me Dejas |
| 9:22 pm | |||
| Concord Jazz | Emily Remler | Transitions | Ode To Mali |
| Premonition | Patricia Barber | Café Blue | Too Rich For My Blood |
| 9:37 pm | |||
| RCA | Miriam Makeba | Makeba Sings (LP) | Camaroon |
| Six Degrees | Bobi Céspedes | Rezos (N) | California |
| Real World | Totó La Momposina y Sus Tambores | La Candela Viva | El Pescador |
| Island | Grace Jones | Private Life: The Compass Point Sessions (comp) | Private Life (dub version) |
| 9:56 pm | |||
| OM Records | Eighty Mile Beach feat. Beth Custer | Arboleda de Manzanitas (EP only on vinyl) | Drum and Bass Mix |
| Rastascan | Club Foot Orchestra feat. Beth Custer | Wild Beasts, Kidnapped, and more | Take It To Mars |
| City of Tribes | Trance Mission feat. Beth Custer | Trance Mission | Folk Song |
| 10:15 pm | |||
| D'Cückoo | D'Cückoo | No One Receiving | |
| Real World | Sheila Chandra | Weaving My Ancestors' Voices | Sacred Stones |
| CNI | Agricantus | Tuareg (I) | Tuareg |
| Tinder | Kristi Stassinopoulou | Echotropia | Sti Fotia (also available on World 2002) |
| (not commercially available) | Deep Forest / Marta Sebestyen | Marta's Song | Deep Forest Mix |
| 10:42 pm | |||
| Narada | Susheela Raman | Salt Rain (D) | Woman |
| Virgin | Massive Attack feat. Elizabeth Fraser | Mezzanine | Teardrop |
| Warner Brothers | Neneh Cherry | Until The End Of The World (sdtrk)(var) | Move With Me (Dub) |
| 10:58 pm | |||
| Atlantic | Mitchell Froom | Dopamine | Wave feat. Miho Hatori |
| 11:00 pm | |||
| Mystery Artist Q: 1. From what country is the vocalist in the following track? 2. Which track already played had no women? A: 1. Uzbekistan 2. Ladysmith Black Mambazo | |||
| Real World | Sevara Nazarkhan | Yol Bolsin (N) | TT |
| 11:10 pm | |||
| Real World | Sevara Nazarkhan | Yol Bolsin (N) | Adolat Tanovari |
| End of Mystery Artist | |||
| Triloka | Jai Uttal feat. Don Cherry & Lakshmi Shankar | Footprints | Raghupati |
| Arhoolie | Maríka Kanaropúlu | Greek-Oriental Rebetica: Songs & Dances in the Asia Minor Style, 1911 - 1937 (var) | Neva Hedzaz (Like A Dry and Drifting Leaf) |
| 11:35 pm | |||
| (OVP) | Asha Bhosle & A.R. Rahman | Iruvar (sdtrk)(I) | Vennila Vennila |
| Times Square | Esma | Chaje Shukarije | Kamloreja |
| Hannibal | Maria Kalaniemi and Aldargaz | Iho | Lomasävel |
| Amiata | Faraulla | Faraulla (I) | Uecumba' |
| 11:55 pm | |||
| Tomato | Annette Peacock | X-Dreams (LP) | My Mama Never Taught Me How To Cook, That's Why I'm So Skinny |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||