
| 08/16/2003 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Network | Ankala: Mark Atkins, Janawirri Yiparrka, Michael Atherton & Guests | Rhythms from the Outer Core | Dobro Matilda |
| Fat Possum | R.L. Burnside | Wish I Was in Heaven Sitting Down | Got Messed Up |
| Columbia | Derek Trucks Band | Soul Serenade (N) | Soul Serenade / Rasta Man Chant |
| 8:25 pm | |||
| Hi Horse | Freddie Roulette | Back in Chicago | Everybody Wants To Go To Heaven |
| The Running Man | Bob Brozman | Metric Time (N)(only available from website) | Spaghetti Western |
| Hands Solo Records | Phil Kellogg | Passive-Aggressive | Chutes & Ladders |
| John Marks Records | Guy Kulcevsek | Transylvanian Softwear | Three Microids - iii. Bustin Broncos In The Balkans |
| 8:40 pm | |||
| Narada | Don Ross | Robot Monster (N) | So Much Time |
| Island | MC Solaar | Paradisiaque | Zoom |
| Six Degrees | Bob Holroyd | Without Within (N) | The Spaces In Between |
| Virgin | Massive Attack | 100th Window (N) | What Your Soul Sings feat. Sinéad O'Connor |
| Narada World | Hukwe Zawose & Michael Brook | World 2003 (var)(2-CD) compiled by Charlie Gillett (FC - August 19) | Haliko Chijende (Let's Walk) (originally released on Assembly) |
| Tinder | Kristi Stassinopoulou | The Secrets of the Rocks (L) | TT |
| Zen Master / Rockadillo | Kimmo Pohjonen | Kielo (I) | Anastaja |
| Narada | Susheela Raman | Love Trap (N) | Half Shiva Half Shakti |
| 9:23 pm | |||
| Nonesuch | Bill Frisell and the Intercontinentals | Bill Frisell and the Intercontinentals (N) | For Christos |
| Triloka | Steve Shehan / Baly Othmani | Assarouf | TT |
| Mercury | ΝΟΤΙΟΣ ΗΧΟΣ | ΣΚΙΑ ΤΗΣ ΘΑΛΑΣΣΑΣ (I) | ΗΧΟΙ ΔΩΜΑΤΙΟΥ (Walls of the Room) |
| Island (France) | Souad Massi | Deb (N)(I) | Houria |
| 9:50 pm | |||
| Virgin | Ryuichi Sakamoto | Beauty | Diabaram feat. Youssou N'Dour |
| Palm Pictures | Baaba Maal | Souka Nayo (CD single) | Souka Nayo (I Will Follow) remixed by Fila Brazilia |
| 10:00 pm | |||
| Northside | Hedningarna | Hedningarna 1989-2003 (comp)(N) | Neidon Laulu (originally released on Karelia Visa) |
| Narada World | Sui Vesan | World 2003 (var)(2-CD) compiled by Charlie Gillett (FC - August 19) | Makovienka (Poppy Girl) |
| Tzadik | Carla Kihlstedt | 2 Foot Yard (D)(N) | Rooting For The Shy Librarian |
| TuvaMuch | Kongar-ol Ondar | Echoes of Tuva | Höömeï |
| 10:20 pm | |||
| CNI | Novalia | Arkeo (I) | Karalarasi |
| Six Degrees | Lumin | Traveler '03 (N) | Izgrala |
| Real World | Sevara Nazarkhan | Yol Bolsin (N) | Yallajonim |
| 10:40 pm | |||
| Magda | Omar Faruk Tekbilek, Yair Dalal, Azam Ali and Yuval Ron | One (I)(N) | Baburi |
| Columbia | Weather Report | Black Market | TT |
| Palm Pictures | Sidestepper | 3am (in beats we trust) (N) | Me Gustas (No Me Disgustas) |
| World Circuit / Nonesuch | Ibrahim Ferrer | Buenos Hermanos (N) | TT |
| 11:02 pm | |||
| Mystery Artist: Q: What country? A: Kenya | |||
| Narada World | Nyota Ndogo | World 2003 (var)(2-CD) compiled by Charlie Gillett (FC - August 19) | Take Care |
| Tinder | Daúde | Daúde | Chove Chuva |
| Nettwerk | Kinky | Kinky (D) | Mas |
| Messidor | Patato | Masterpiece | Comelon |
| 11:30 pm | |||
| Pacific Sticks | (cassette) | Prelude from Suite For Four Percussion | |
| WEA / Atlantic / Teldec | Claude Chalhoub | Claude Chalhoub (L) | Don't Wake Me Up |
| Intuition | Glen Moore | Nude Bass Ascending... | It Takes a Village feat. Arto Tunçboyaciyan |
| Riverboat Records / World Music Network | Debashish Bhattacharya and Bob Brozman | Mahima (I)(N) | Bahu Dur Dur |
| 11:52 pm | |||
| Moment | Shankar, Zakir Hussain, T.H. Vinayakram | Eternal Light | Ragam Kiravani |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||