
| 08/30/2003 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Six Degrees | Willy Porter | High Wire (N) Live | Tribe |
| Vanguard | Patty Larkin | Red = Luck (N) | All That Innocence |
| Lost Highway | Lucinda Williams | World Without Tears (N) | Righteously |
| Elektra | Robin Holcomb | Rockabye | When Was The Last Time feat. Bill Frisell |
| 8:27 pm | |||
| Accurate | The Jazz Mandolin Project | The Jazz Mandolin Project | Contois |
| Arista | Beth Orton | Central Reservation | So Much More |
| Verve | Vinicius Cantuária | Tucumã | Retirante ("Refuge") feat. Laurie Anderson |
| Warner Brothers | Laurie Anderson | Mr. Heartbreak | Excellent Birds feat. Peter Gabriel (also available on the Talk Normal anthology on Rhino) |
| Real World | Sevara Nazarkhan | Yol Bolsin (N) | Yallajonim |
| Harmonia Mundi | Mas & Rallo | Tamiz (I) | Yalulid |
| 9:00 pm | |||
| Opal / Warner Brothers | Brian Eno | Nerve Net | Wire Shock |
| Epic | Jeff Beck | You Had It Coming | Roy's Toy |
| Golden Horn | Mercan Dede | Sufi Dreams | Dreams of the Sufi Saints, Walking on the Red Sea |
| Palm Pictures | Gigi | Gigi | Zomaye |
| 9:25 pm | |||
| Verve | Kurt Rosenwinkel | Heartcore (N) | TT |
| 9:36 pm | |||
| Piranha | Emil Zrihan | Ashkelon (I) | Mahani-Zin |
| World Class / Hearts of Space | Lumin | Hadra | Garden feat. Irina Mikhailova |
| (not commercially available) | Deep Forest / Marta Sebestyen | Marta's Song (CD single) | Deep Forest Mix |
| 10:00 pm | |||
| Mélodie | Nawal | Kweli (I) | Al Dialilu |
| ACT | Huong Thanh | Dragonfly (I) | What The Bird Says |
| Piranha | Dancetrendal | Strictly WorldWide X5 (var)(I) | Radio Balcana |
| Mute | Holger Czukay | Moving Pictures (I) | All Night Long |
| 10:23 pm | |||
| Warner Brothers | Pat Metheny | One Quiet Night (N) | Song For The Boys |
| A&M | Sergio Mendes & Brasil '77 | Primal Roots | Iemanjá |
| Milestone | Baden Powell | Seresta Brasileira | Serenata Do Adeus |
| Peregrina | Piccola Orchestra Avion Travel | Cirano (I) | Dormi Et Sogna |
| 10:42 pm | |||
| Putumayo | Thievery Corporation | African Groove (var)(N) | The Lagos Communique |
| Real World | Tama | Espace (L) | Snimbe |
| MJM (Associació de Músics de Jazz I Música Moderna de Catalunya) | Carme Canela | Jazz i Naves Músiques de Catalunya (var)(I) | Cravo E Canela |
| 11:00 pm | |||
| Mystery Artist | |||
| Verve | The John Scofield Band | Up All Night | Thikhathali |
| end of mystery artist | |||
| 11:10 pm | |||
| Pacific Records | Kultur Shock | Live In Amerika | Il Je Vedro Il Oblancno |
| Axiom | Talip Ozkan | The Dark Fire | Girdin Yarnin Bahcesine (I Entered My Beloved's Garden) |
| Susila | Prasanna | Peaceful | Culture of Silence |
| 11:30 pm | |||
| Mango | Salif Keita | Soro | TT |
| Soundscape | Roswell Rudd & Toumani Diabate | MALIcool | TT |
| Palm Pictures | Sidestepper | 3am (in beats we trust) (N) | Donde Va Mi Corazón |
| Blue Note | Don Pullen & The African-Brazilian Connection | Ode To Life | El Matador |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||