
| 01/17/2004 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Novus | Nina Simone | The Blues | Real Real |
| World Music Network | Mahalia Jackson | The Rough Guide To American Roots (var)(I)(N) | Nobody Knows |
| 33rd St. / Tropo | Alex de Grassi | Now and Then: Folk Songs for the 21st Century (N) | Lay This Body Down |
| Narada | Don Ross | Robot Monster (N) | So Much Time |
| ANTI | Joe Henry | Tiny Voices (N) | Dirty Magazine feat. Don Byron |
| 8:25 pm | |||
| Columbia | Derek Trucks Band | Soul Serenade (N) | Bock To Bock |
| Talkin Lound/Verve Forecast | United Future Organization | United Future Organization | Upa Neguinho |
| Six Degrees | Bobi Céspedes | Rezos (N) | California |
| 8:42 pm | |||
| Palm Pictures | Sidestepper | 3am (in beats we trust) (L) | Más Papaya |
| Mango | Angelique Kidjo | Logozo | Batonga |
| Marabi / Mélodie | Malouma | Dunya (I)(N) | Tab ley' ât |
| NubeNegra | Nayim Alal | Nar (I)(N) | Shaar |
| 9:01 pm | |||
| Tangential Colors | |||
| Blue Jackel | Dissidenten | Instinctive Traveler | Blue World feat. Noujoum Quazza |
| NubeNegra | Wafir | Nilo Azul (Blue Nile) (I) | Sukkar |
| World Village | Justin Adams | Desert Road | Blue Man |
| 9:15 pm | |||
| A&M | Don Cherry | Brown Rice | Brown Rice |
| Luaka Bop / Warner Brothers | Susana Baca | Susana Baca | Negra Presentuosa |
| Prestige | Mongo Santamaria | Afro Roots | Afro Blue |
| 9:31 pm | |||
| Asphodel | Ken Nordine | Colors | Lavender |
| Opal / Warner Brothers | Daniel Lanois | Acadie | White Mustang II |
| Virgin | Rain Tree Crow feat. David Sylvian | Rain Tree Crow | Every Color You Are |
| Geffen | Peter Gabriel | Up | Sky Blue feat. the Blind Boys of Alabama |
| 9:49 pm | |||
| Prestige | Kenny Burrell and the Jazz Giants | Kenny Burrell and the Jazz Giants | Azure |
| Hannibal / Ryko | Nick Drake | Time Of No Reply | Black Eyed Dog |
| Nonesuch | Bill Frisell | Ghost Town | Under A Golden Sky |
| 9:58 pm | |||
| OM (OVP) | Eighty Mile Beach | Inclement Weather | Red Helicopters |
| 10:04 pm | |||
| ECM | Jan Garbarek | Visible World | Red Wind |
| Detour | L. Subramaniam | Global Fusion | Blue Lotus |
| ECM | Steve Tibbetts | Big Map Idea | Black Mountain Side feat. Marcus Wise |
| 10:24 pm | |||
| Reprise | Ry Cooder | Chicken Skin Music | Yellow Roses |
| Hightone | The Fly-Rite Boys | Big Sandy Presents The Fly-Rite Boys | Rhapsody In Violet |
| 10:36 pm | |||
| Blue Hen | Jim Campilongo | Jim Campilongo and the 10 Gallon Cats | Blue Hen |
| Delabel / Virgin | J.J. Cale | Closer To You | Brown Dirt |
| Riverside | John Lee Hooker | The Country Blues of John Lee Hooker | Black Snake |
| 10:47 pm | |||
| Ryko | Morphine | Yes | Honey White |
| World Circuit | Radio Tarifa | Cruzando El Río | Patas Negras |
| Columbia | John McLaughlin, Al Di Meola, & Paco De Lucia | Friday Night In San Francisco | Short Tales Of The Black Forest |
| 11:04 pm | |||
| Mystery Artist | |||
| ECM | John Abercrombie | Timeless | Red And Orange |
| end of mystery artist | |||
| 11:16 pm | |||
| NubeNegra | Rasha | Let Me Be (I) | Blue Sudan Blues |
| 11:23 pm | |||
| E.G. | King Crimson | Red | TT |
| Axiom | Ginger Baker | Middle Passage | Under Black Skies |
| 11:37 pm | |||
| Blue Thumb | Paco De Lucía | Cositas Buenas | El Tesorillo |
| Philips | Paco De Lucía | Castro Marin | Monasterio De Sal |
| 11:49 | |||
| Verve | Paco De Lucía | Zyryab | TT feat. Chick Corea |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||