
| 10/30/2004 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
Bob Duskis filling in for Dore Stein | |||
| Jasrac / P-Vine | Johnny Cash | Ry Cooder Classics (var)(I) | Get Rhythm |
| Dro East West | Matt Ward | Blues Beat Sessions (var) | Silverline |
| (self released) | Organik | Grounded | All Around |
| High Street | Kristen Hall | Be Careful What You Wish For... | Cry Tomorrow |
| Nettwerk | Neil Finn | One All | Driving Me Mad |
| 8:25 | |||
| Island | John Martyn | Inside Out | Eibhli Ghail Chiuin Ni Chearbhail |
| Warner Brothers | Pat Metheny Group | Imaginary Day | The Awakening |
| NewTone | David Rothenberg, Graeme Boone, Glen Velez | On the Cliffs of the Heart (OVP) | I See the Great Mountains |
| Real World | Martyn Bennett | Grit | Wedding |
| XL | Lemon Jelly | Lost Horizons | Nice Weather For Ducks |
| 8:53 pm | |||
| Anti / Epitaph | Tom Waits | Real Gone (N) | Day After Tomorrow |
| Six Degrees | The Real Tuesday Weld | I, Lucifer | The Ugly And The Beautiful |
| Technostalgic Tunes | Sundae Club | Technostalgia | Frankie & Tronny |
| Mikeli Music | Jumbo Layer | Voodoo Doll (I) | Misty Again |
| 9:13 pm | |||
| World Circuit / Nonesuch | Orchestra Baobab | Pirates Choice | Utrus Horas |
| Luaka Bop | Silvio Rodriguez | Cuba Classics 1: The Greatest Hits of Silvio Rodriguez: Canciones Urgentes | Sueño Con Serpientes |
| M.E.L.T 2000 | Madala and Max Lässer | Madamax | Gongo |
| Mr. Bongo | Los Amigos Fandago feat. Valerie Etienne | Elemental | Toda Menina Baiana (Sao Benitez Batucada Mix) |
| Gut | O N B | Arabesque | Alaoui (remix) |
| 9:43 pm | |||
| Family Tree | Stephen Kent | Oil & Water | Khoomei Song |
| Upcoming Show: Karashay featuring Chirgilchin, Stephen Kent & Sarymai @ The Freight & Salvage, November 3 | |||
| Gypsy House / Fono | Pozsi & Basic | Etchno: Dub.Bass.Neptanc.hu | Valamerre |
| Virgin UK | Les Negresses Vertes | 10 Remixes (I) | Face A La Mer (remixed by Massive Attack) |
| Cirque du Soleil | Tapis Rouge | Solarium | Le Rêveur remixed by Thievery Corporation |
| Indie Land / EXS | Ex-centric Sound System | West Nile Funk | Bring Your Calabashe |
| 10:13 pm | |||
| Resonant | Stafrænn Hákon | Ventill / Poki | Rafmagn |
| 10:20 pm | |||
| 4AD | Cocteau Twins | Victorialand | Lazy Calm |
| Six Degrees | Karsh Kale | Liberation | Analog Mood Swings |
| Naïve | Thierry "Titi" Robin | Alezane (comp)(2CD)(I) | Petite-mère Sultane |
| Fossil Fuel | Ashen & Walker | Common Ground | Bengali Juju |
| 10:46 pm | |||
| Six Degrees | BossaCucaNova | Uma Batida Diferente | Samba Da Minha Terra feat. Zuco 103 |
| Shakti | Frederic Galliano and the African Divas | African Xpress (var) | Alla Cassi Magni (Club Mix Vocal) |
| V2 | Two Culture Clash | Two Culture Clash (N) | Rudie No! feat. Big Youth |
| Buda Musique | Alemayehu Eshete | Ethiopiques Vol. 8 (var) | Tchero Adari Nègn |
| Mr. Bongo | Boogaloo Combo | Brazilian Beats (var)(I) | Hot Pants Road |
| Concord | Quincy Jones and Bill Cosby | The New Mixes Vol. 1 | Along Came Mister Nobody (remixed by Ursula 1000) |
| Wrasse | Daara J | Boomerang | TT |
| 11:21 pm | |||
| Rhino | John Cale | Seducing Down the Door: A Collection 1970-1990 (comp) | Chinese Envoy |
| Real World | Simon Jeffes, Cheng Yu, and Zhou Yu | Arcane (var) | Chinese Canon |
| Carrot Top | Palm Fabric Orchestra | Vague Gropings in the Slip Stream (OVP) | Angelika Suspended |
| Instinct | Hedfunk | This is Acid Jazz: After Hours (var) | The Dawn |
| Tinder | Chris Joris | Cross Over the World (var) | Bihogo |
| Columbia | Weather Report | Night Passage | Forlorn |
| DC (Disc) | All-Seeing I | Smokedown: An After Hours Journey Into the Leftfield (var) | Pickled Eggs & Sherbet |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||