

| 11/06/2004 | |||
Bob Duskis filling in for Dore Stein | |||
| Sony | Bill Landford & The Landfordaires | Ladykillers (sdtrk) | Trouble At This World |
| Sony | Nappy Root | Ladykillers (sdtrk) | Trouble At This World |
| Sony | Bill Landford & The Landfordaires | Ladykillers (sdtrk) | Troubled, Lord I'm Troubled |
| On - U sound | African Head Charge | Songs of Praise | My God |
| Sony | Blind Willie Johnson | Ladykillers (sdtrk) | Let Your Light Shine On |
| Six Degrees | Euphoria | Beautiful My Child | Devil May Care |
| Universal (France) | Orchestre La Paillote | Vibrations (var)(I) | Kadia Blues |
| On - U sound | African Head Charge | Songs of Praise | Gospel Train |
| 8:34 pm | |||
| Domino | Adem | Home Songs | These Are You Friends |
| Elusive | Jimmy Behan | Days Are What We Live In (N) | Granby Row |
| Geffen | Robbie Robertson | Robbie Robertson | Fallen Angel |
| Ninja Tune | Jagga Jazzist | The Stix | Day |
| 8:58 pm | |||
| Lumin | (pre-release CD) | (not yet titled) | |
| Nascente | Abdel Aziz El Mukarak | Couscous Beat | Ah'la Jarah |
| Crammed | Mahala Raï Banda | Mahala Raï Banda (N) | Iest Sexy |
| Big Chill / Factor 5 | United Eye | Big Chill : Enchanted 02 (var) | Big Chief |
| Windham Hill Jazz | Bluesiana Triangle (Art Blakey, Dr. John, David "Fathead" Newman) | Bluesiana Triangle | When The Saints Go Marchin' In |
| Fenetik | The Butch Cassidy Sound System | Butches Brew (I)(N) | Cissy Strut |
| 9:32 pm | |||
| Windham Hill | Will Ackerman | The Opening of Doors | The Inexorable Drift of Tectonic Plates |
| Atlantic | Yes | Close To The Edge | And You and I |
| ECM | Ralph Towner | Solstice | Nimbus |
| Om | Fragment Orchestra | Departures: Global Expeditions in Nu Jazz and Broken Beats | The Muse |
| 10:04 pm | |||
| Nation | The Mighty Zulu Nation / Aki Nawaz | Abantu (N) | Mdavu The Man |
| Ninja Tune | Hexstatic | Master View (N) | Salvador |
| Flying Fish | Mandingo Griot Society | Mandingo Griot Society | Jimbasen |
| Cirque du Soleil | Tapis Rouge | Solarium (N) | Africa remixed by Cottonbelly |
| Roir | Bill Laswell | Sacred System Dub Chamber 4 (Book of Exit) (N) | Ethiopia feat. Gigi |
| Jazzland | Eivind Aarset | Illumination: The Chilluminati Remixes (N) | Empathetic Guitar |
| Six Degrees | Willy Porter | Falling Forward | Infinity |
| 10:49 pm | |||
| Six Degrees | Bebel Gilberto | Aganju Remixes (Vinyl)(FC) | Aganju remixed by John Beltran |
| Oceania | Electro Mana | F4D Fashion for Development (I) | Indu Kouch |
| IRMA | Moz-Art presents Mysterious Traveller | Brazilart | The Guitar, The Drums, The DJ |
| Sire / Warner Brothers / Rhino | Talking Heads | The Name Of This Band Is Talking Heads (Live)(2CD)(NR) | I Zimbra |
| 11:12 pm | |||
| Hannibal | Knut Hamre and Steve Tibbetts | Å | Huldra-mi |
| Al-Pha-X | A Plea For Sanity (advance) | Nordic Fiddle-ling | |
| Quango | Djamel Ben Yelles | 1002 Nights | Essaouira |
| ECM | Shankar | Song For Everyone | I Know |
| Outcaste | Niraj Chag | New Breed UK | Sanatan |
| 11:45 pm | |||
| Tuba | Epoxy | Porta Azur (var) | El Toro |
| Darla | Mus | Fai | La d'amor |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Follow Tangents Radio on Facebook and @Tangents Radio on Twitter (must request to follow) |
|||