
| 08/19/2006 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Tompkins Square | James Blackshaw | Imaginational Anthem Volume 2 (var)(N) | River Of Heaven |
| Songlines | Jerry Granelli with words by Rinde Eckert | Sandhills Reunion [also available from songtone.com] |
Rivers of Glass |
| Rastascan | Club Foot Orchestra | Wild Beasts, Kidnapped, and more | Take It To Mars |
| Quango | Bomb the Bass (Tim Simenon) | Clear | Empire feat. Sinéad O'Connor, Benjamin Zephaniah, and Skip McDonald |
| Island | Grace Jones | Private Life: the Compass Point Sessions (comp)(double CD) | Nightclubbing |
| 8:34 pm | |||
| 4AD (OVP) | Heidi Berry | Love (I) | Love |
| Tinder | Kristi Stassinopoulou | The Secrets of the Rocks | TT |
| Blue Note | Cassandra Wilson | Thunderbird (N) | Easy Rider |
| Arhoolie | The Campbell Brothers feat. Katie Jackson | "Pass Me Not" Sacred Steel Guitars - Volume 2 | Pass Me Not, Oh Gentle Saviour |
| 9:01 pm | |||
| ATO | Chris Whitley | To Joy (CD single)(not commercially available) | To Joy - Instrumental |
| Ropeadope | DJ Logic | Zen of Logic (N) | Balifon Planet |
| Hollywood | Yothu Yindi | Freedom | Gapu (title mix) |
| Sire / Warner Brothers | Brian Eno and David Byrne | My Life in the Bush of Ghosts | Regiment |
| My Life in the Bush of Ghosts has been re-released with 7 previously unreleased tracks and some extended versions. | |||
| 9:18 pm | |||
| World Music Network | Etran Finatawa | Introducing Etran Finatawa (I)(N) | Iriarer |
| Knock Down South / Electric Catfish | Afrissippi | Fulani Journey (N) | Ngol Jimol |
| The Cedar | Ali Farka Touré | Live at the Cedar: Visionaries (var)(N) | Amandrai |
| 9:38 pm | |||
| Axiom | Ginger Baker | Middle Passage | Mektoub feat. Omar Faruk Tekbilek |
| Ropeadope | Benevento-Russo Duo | Best Reason To Buy The Sun | Welcome Red |
| Upcoming Show: Benevento-Russo Duo @ The Independent, September 7 & 8 (Thursday & Friday) | |||
| M80 / Birdman | Dengue Fever | Escape From Dragon House (N) | One Thousand Tears of a Tarantula |
| 10:00 pm | |||
| Narada | Camille | Le Fil (N) | Pour que l'amour me quitte |
| Shanachie | Talitha MacKenzie | Spiorad (Spirit) | 3 Things |
| Shanachie | Ofra Haza | Kirya | Mystery Fate And Love |
| Palm Pictures | Gigi (produced by Bill Laswell) | Gold Wax (N) | Hulu-Dane |
| 10:24 pm | |||
| Forrest Hill / Harmony Music | Luigi Cinque Tarantula Hypertext O'rchestra | Tangerine Café (I) | Niente Senza 'E Te (Nothing Without You) (vocals: Raiza) |
| EMI Arabia | Fairuz | Legend: The Best Of (comp)(I) | Sallimleh Alayh |
| Windham Hill | Vicente Amigo | City of Ideas | Eyes of the Alhambra feat. Khaled |
| 10:45 pm | |||
| Rounder | Danny Thomas (Amos Yakhoob) | The Music of Arab Americans (var) | Arabic Folk Songs |
| To hear more music from Lebanon, Palestine, Israel, Syria, and Iran check out the new Mondomix show. | |||
| Magda | Yair Dalal | Shacharut: Live in the Desert (I) | AL OL (part 2) |
| Upcoming Show: Music Heals—A Call For Peace: Lebanon/Israel/Palestine Multi-Faith Peace Concert (Yair Dalal, Naser Musa, Souhail Kaspar, Dror Sinai, Gary Malkin, Naomi Newman) @ Grace Cathedral, Thursday, August 31 | |||
| 11:06 pm | |||
| Mystery Artist: This music comes from what ethnic group? Bengali | |||
| Manushi | Zoe Rahman | Melting Pot (I)(N) | Muchhe Jaoa Dinguli |
| end of mystery artist | |||
| Voix de l'Orient | George Abyad | Improvisations Orientales #2 (I) | ? |
| Nagam | Marcel Khalife | Caress | TT |
| 11:27 pm | |||
| Columbia | Milton Nascimento feat. Herbie Hancock | Miltons | San Vicente |
| Enja | Gilad Atzmon & the Orient House Ensemble | Re-arranging The 20th Century (I) | Joven, Hermosa y Triste feat. Guillermo Rozenthuler |
| Elektra / Asylum | Claude Chalhoub | Claude Chalhoub | Two Angels |
| 11:52 pm | |||
| Real World | Sheila Chandra | Weaving My Ancestors' Voices | Sacred Stones |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||