
| 10/07/2006 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Takoma | Fred Gerlach | Takoma Eclectic Sampler Volume Two (var) | Banat (originally released on Songs My Mother Never Sang) |
| Tompkins Square | Sean Smith, Adam Snider, Matt Baldwin | Berkeley Guitar (N) | Lonely Tuesday Ramble (Adam Snider) |
| Asylum | Joni Mitchell (feat. Jaco Pastorius) | Don Juan's Reckless Daughter | Intro / Cotton Ave |
| The Cedar | Martin Sexton | Live at the Cedar: Visionaries (var)(N) | Love Keep Us Together |
| Fat Possum | Robert Belfour | Pushin My Luck | Breaking My Heart |
| 8:26 pm | |||
| Fat Possum | Charles Caldwell | Remember Me | Hadn't I Been Good To You |
| Pointblank | John Lee Hooker | Boom Boom | Ain't Gonna Suffer No More |
| Outer Bridge | Preston Reed | History of Now (N)(I) | Dead Cool |
| Real World | The Blind Boys of Alabama | Higher Ground | People Get Ready |
| ANTI | Michael Franti | Yell Fire! (N) | What I've Seen |
| 8:50 pm | |||
| Allegro | Teresa Salgueiro & Caetano Veloso | All Children In School (2CD)(var)(I) | Misterio de Afrodite |
| Nonesuch | Gypsy Kings | Roots | Nuages |
| 9:02 pm | |||
| Aga Rhythm | Ziyiá | Travels with Karagiózis: Traditional Music of Greece | Poústeno |
| Doublemoon | Smadj | SOS (I)(N) | Hat |
| Hannibal (Ryko) | Márta Sebestyén | Apocryha | Tavasz Tavasz |
| 9:17 pm | |||
| Domino | Juana Molina | Son (N) | Río Seco |
| Upcoming Show: Juana Molina @ The Great American Music Hall, Monday, October 23 | |||
| World Music Network | Alms for Shanti | The Rough Guide To Planet Rock (var)(I)(N) | Superbol (originally released on Kashmakash) |
| Elektra / Asylum | L. Subramaniam | Global Fusion | Jai Hanuman! |
| (OVP) | Luisa Cottifogli (RootsWorld Interview) |
Aiò Nené (I) | Un'Italiana a Bombay |
| Real World | Abdelli | Among Brothers | Amazine (Moonlight) |
| Palm Pictures | Gigi (produced by Bill Laswell) | Gold Wax (L) | Hulu-Dane |
| 9:40 pm | |||
| Rhino | Split Enz | New Wave Hits of the '80s: Just Can't Get Enough (var) | I Got You |
| 9:50 pm | |||
| Verve | Stan Getz & Joao Gilberto feat. Antonio Carlos Jobim | Getz / Gilberto | The Girl From Ipanema |
| Blue Note | Jacky Terrasson & Cassandra Wilson | Rendezvous | Old Devil Moon |
| 10:00 pm | |||
| World Circuit / Nonesuch | Buena Vista Social Club | Buena Vista Social Club | Chan Chan |
| Stern's Africa | Kékélé | Kinavana (I)(N) | Ba Kristo |
| Atlantic | Marc Ribot Y Los Cubanos Postizos | Marc Ribot Y Los Cubanos Postizos | Postizos |
| Milestone | Tomatito | Barrio Negro | La Voz del Tiempo feat. Camaron |
| 10:23 pm | |||
| Iris / Harmonia Mundi | Marwan Abado | Kabila (I)(N) | Lam ' ma l'hamamm (When The Doves) |
| World Village | Lo'Jo | Mojo Radio | TT |
| World Music Institute | Hala Mahmoud | Gypsies of the Nile (var) | Loumi Ala Leiyam |
| Traditional Crossroads | Richard Hagopian & Omar Faruk Tekbilek | Gypsy Fire | Muhabbet |
| 10:48 pm | |||
| Shanachie | Huun-Huur-Tu | The Orphan's Lament | Eki Attar |
| Upcoming Show: Huun-Huur-Tu @ Ashkenaz, Tuesday, October 10 | |||
| Atrium/Jazzbeat | Ulla Pirttijärvi | Roušša Eanana (I) | TT |
| M80 / Birdman | Dengue Fever | Escape From Dragon House (N) | One Thousand Tears of a Tarantula |
| 11:03 pm | |||
| Mystery Artist (cued-in mid-way through) | |||
| Columbia | Chambers Brothers | The Time Has Come | Time Has Come Today |
| end of mystery artist | |||
| 11:13 pm | |||
| Rockadillo | Kimmo Pohjonen | Kielo (I) | Anastaja |
| Extreme | Muslimgauze | Zul'm (I) | Fakir |
| Verve | Kurt Rosenwinkel | Heartcore | Your Vision |
| Upcoming Show: Kurt Rosenwinkel Group @ Yoshi's, October, 25 & 26 | |||
| 11:40 pm | |||
| Real World | Sevara Nazarkhan | Yol Bolsin | Alla |
| Kalan | Aynur | Nûpel (I)(N) | Eman Eman - Eman Dilo |
| 11:55 pm | |||
| Disipline | The Robert Fripp String Quintet | The Bridge Between | Yamanashi Blues |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||