
| 11/03/2007 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Harmonic Touch | Vicki Genfan | Up Close & Personal (2CD)(L) | Atomic Reshuffle |
| BMI | John Danley | Canvas & Rhythm | The Belmont Witch Project |
| Saraswati / XIII Bis | Susheela Raman | 33 1/3 (I)(N) | Heart and Soul (originally by Joy Division) |
| A&M | Suzanne Vega | 99.9 F° | Blood Makes Noise |
| 8:22 pm | |||
| Tinder | Amadou & Mariam | Sou Ni Tilé | Je Pense A Toi |
| Back Porch | Carrie Rodriguez (feat. Bill Frisell) | Seven Angels on a Bicycle | TT |
| Jericho Beach | Ndidi Onukwulu | No, I Never (I)(N) | Wicked Lady |
| ANTI- | Bettye LaVette | I've Got My Own Hell To Raise | Sleep To Dream |
| 8:43 pm | |||
| ANTI- | Bettye LaVette | (originally released as a single on the Calla label in 1965, not aware of an album it can be found on) | Let Me Down Easy |
| Upcoming Show: Bettye Lavette @ The Independent, Monday, November 12 | |||
| 8:49 pm | |||
| M80 / Birdman | Dengue Fever | Escape From Dragon House | One Thousand Tears of a Tarantula |
| Upcoming Show: Dengue Fever @ The Independent, Friday, November 9 | |||
| 8:57 pm | |||
| Shanachie | Najma | Forbidden Kiss | Aaj Madhosh Hua Jaye Re |
| 9:02 pm | |||
| No Format! | Mamani Keita & Nicolas Repac | Yelema (I)(N) | Lado |
| Wrasse | Daara J | Boomerang [available domestically from amazon.com] |
TT (feat. Rokia Traoré) |
| OutCaste | Nitin Sawhney | Displacing the Priest | Herecica Latino (also available on the various compilation "Island Outpost v.2" on Polygram) |
| Diquela | Ojos de Brujo | Techari Live (CD+DVD)(I)(N) | Todo Tiende |
| Lyra | Mode Plagal | III (I) | Lerikos (Gaida Bagpipe) |
| 9:28 pm | |||
| Verve | Herbie Hancock | River: The Joni Letters (N) |
Amelia |
| Upcoming Show: Herbie Hancock Quartet @ Masonic Center, Saturday, November 10 | |||
| Hemisphere | Franco Battiato | Shadow, Light | L'Ombra Della Luce (Shadow of the Light) |
| Kirkelig Kulturverksted | Knut Reiersrud / Iver Kleive | Nåde Over Nåde (I)(L) | For Guds Folk Er Hvilen Tilbake/Grandma's Hands |
| 9:46 pm | |||
| Long Tale | Master Kong Nay & Ouch Savy | Mekong Delta Blues (I)(N) | The Future of Cambodia |
| 9:59 pm | |||
| Long Tale | Master Kong Nay & Ouch Savy | Mekong Delta Blues (I)(N) | Khmer Ladies Virtues |
| 10:03 pm | |||
| World Village | Tinariwen | Aman Iman: Water Is Life (L) | 10 |
| World Village / Harmonia Mundi | Tinariwen | Amassakoul | Qualahila Ar Tesninam |
| World Village / Modiba | Vieux Farka Touré | Vieux Farka Touré (L) | Diallo feat. Ali Farka Touré |
| World Village / Harmonia Mundi | Tinariwen | Amassakoul | Chet Boghassa |
| Upcoming Show: Tinariwen; Vieux Farka Touré @ The Palace of Fine Arts Theatre, Sunday, November 4 | |||
| More Information: Tuareg rebels attack US plane as insurgency in Mali intensifies | |||
| 10:25 pm | |||
| (not yet released) | Erol Parlak | Arşiu (FC) | (track 8 - rough mix) |
| Times Square | Kiran Ahluwalia | Wanderlust (N) | Teray Darsan |
| Label Bleu / Indigo | Hasna El Becharia | Djazaïr Johara (I) | Djazaïr Jahara, Ah Oueja |
| 10:49 pm | |||
| Jericho Beach | Tanya Tagaq | Sinaa (D)(I) | Surge |
| World Village | Sui Vesan | Merging with the Brook | La Lo La Lo |
| 11:00 pm | |||
| Mystery Artist: What ethnic group? Galicia | |||
| Discmedi | Mercedes Peón | Siha (I)(N) | Aiché |
| end of mystery artist | |||
| Wikkid | Aïwa | Elnar (I) | Dioud |
| 11:12 pm | |||
| Doublemoon | Taksim Trio | Taksim Trio (I)(N) | Derdin Ne |
| Real World | Djivan Gasparyan & Michael Brook | Black Rock | Fallen Stare |
| Elektra / Asylum | Claude Chalhoub (Lebanon) | Claude Chalhoub | Don't Wake Me Up |
| Officina / Piazza | Uaragniaun | Uailì (I) | La Pejte du Uaragniaun (also available on the Atlante Italia 2 compilation) |
| Accord-Croisés | Moneim Adwan | Once Upon A Time In Palestine (I) | Law Ani Moughani (If I Were A Singer) |
| 11:43 pm | |||
| World Music Network | Franco | The Rough Guide to Franco (comp) | Mario |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||