
| 01/17/2009 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Arhoolie | Aubrey Ghent | Train Don't Leave Me, recorded Live at the Sacred Steel Convention (var) | TT |
| Victor | Derek Trucks Band | Already Free (N) | Sweet Inspiration |
| World Music Network | Staples Singers | Rough Guide to American Roots (var)(I) | Newborn Soul |
| Anti | Mavis Staples | We'll Never turn Back (produced by Ry Cooder) | Eyes on the Prize |
| 8:20 | |||
| Red Ink | Kaki King | Legs to Make Us Longer | Lies |
| Upcoming Show:Kaki King Live at Ashkenaz Jan 29. | |||
| Island | John Martyn | Bless the Weather | Head and Heart |
| Windham Hill | Michael Hedges | Aerial Boundaries | Rickover's Dream |
| Epic | Spirit | The Best of Spirit | Nature's Way |
| 8:42 | |||
| Nonesuch | T Bone Burnett | Tooth of Crime (N) | The Rat Age |
| Verve Forecast | Yoav | Charmed and Strange (D) | Adore Adore |
| Tinder Records | Kristi Stassinopoulou | The Secret of the Rocks | TT |
| 9:10 | |||
| Elektra | Robin Holcomb | Rockabye | When Was The Last Time feat. Bill Frisell |
| YepRoc | Rodney Crowell | Sex & Gasoline (N) | TT |
| Virgin Records America | Ryuichi Sakamoto | Beauty | Amore |
| Happy 57th Birthday to Ryuichi Sakamoto | |||
| 9:24 | |||
| BMDA | Fnaire | Fnaire (I) | Yamdah Salam/Yed El Henna |
| Atmospheriques | Ursula Rucker | Wax Tailor - Hope & Sorrow | We Be |
| ESL | Thievery Corporation | Radio Retalition (N) | 33 Degree |
| Palm | Gigi | Gigi | Gudfella |
| 9:45 | |||
| Global Fusion Music | Ian Dogole | Night Harvest | Message From the Nile |
| Upcoming Show: Avotcja, Ian Dogole and Jon Jang @ Bird and Beckett Bookstore January 18 | |||
| Nikpay Music | Hamed Nikpay | All is Calm (N) | Unfaithful |
| 10:05 | |||
| RealWorld | Geoffrey Oryema | Exile | Makambo |
| Oriente Musik | Papa Roncon & Katanga | Marimba Magia - Black Marimba Music of Ecuador (I) | Amigo mi Amigo |
| Golden Beams Productions | Jack DeJohnette & Foday Musa Suso | Music from the Hearts of the Masters | Rose Garden |
| Columbia | Milton Nascimento with Herbie Hancock and Nana Vasconcelos | Miltons | San Vicente |
| Sachal Music | Sachal Studios Orchestra | CD Single(I)(N) | Take Five |
| 10:46 | |||
| Asphalt Tango Records | Sofi Marinova | Princes Amongst Men: Journeys with Gypsy Musicians (var)(N) | Daniova Mama |
| Network Medien | Ross Daly & Labyrinth | Mitos (I) | Tekez - Skopos Tis Gaidas |
| Saphrane | CaravanSarail | Walking to Kashi (I) | TT |
| Times Square | Asha Bhosle | Precious Platinum (N) | Hai Rama |
| 11:05 | |||
| Mystery Artist: Yair Dalal | |||
| Magda | Yair Dalal | Band Orient (N)(I) | Acco Malca |
| end of mystery artist | |||
| World Village | Natacha Atlas & the Mazeeka Ensemble | Ana Hina (L) | Hayati Inta Reprise |
| Accords Croises | Moneim Adwan | Once Upon a Time in Palestine (I) | Law Ani Moughani (If I Were a Singer) |
| 11:30 | |||
| NA | NA | Koranic Chants (Imam from Saudi Arabia) | |
| OUD | Oudaden | Oudaden (I) | Vous |
| RazDaz | Avishai Cohen | Lyla | TT |
| Enja | Abdullah Ibrahim | A Celebration (comp) | Ishmael (excerpt) |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||