
| 11/14/2009 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Rounder Records | The Grascals | The Grascals | Viva Las Vegas |
| Dualtone Music Group | June Carter Cash | Ring of Fire: The Best of June Carter Cash | Ring of Fire |
| Sony BMG | Taj Mahal | The Best of Taj Mahal | Corinna |
| Warner Brothers | Béla Fleck & The Flecktones | Béla Fleck & The Flecktones: Greatest Hits of the 20th Century | The Yee-Haw Factor |
| 8:15 | |||
| Pimienta Records | Amadito Valdes | Amadito Valdes | Amado Amadito |
| Six Degrees | DO (featuring Omar Sosa & Greg Landau) | D. O. - A Day Off | Llorona feat. Hun in the TotoNaco language |
| Luaka Bop | Susana Baca | Susana Baca | caras linas |
| 8:30 | |||
| Iempsa | Pamela Rodriguez | en la Orilla | Perdida en las horas (Zamacuera) feat. Quechuan language |
| Round Whirled | Goodfeather | Goodfeather | Wonderful Teacher |
| Mediterráneo | Patato y Totico | Patato y Totico | Mas que Nada |
| 8:45 | |||
| City Hall | Santero | Hijo de Obatala | Agua de Rio |
| Musical Productions | Cortijo | Cortijo & His Time Machine\Y Su Maquina Del Tiempo | De Coco Y Anis |
| 9:00 | |||
| Los Cojolites | El Conejo | Luna Negra | |
| Bata Mbira | Bata Mbira feat. Michael Spiro & Michale Williams | Butsu Mutandari / Iyesa | |
| Round Whirled | ¡Fuga! | relatos rebeldes | Cumbia Clandestina |
| Rough Guide | Jaime Llano Gonz&aaute;lez | The Rough Guide to Cumbia (comp) | Cumbia Sampuesana |
| 9:20 | |||
| Vanguard | Quetzal | Sing The Real | Jarocho Elegua |
| AAMP | Ali Akhbar Khan | Legacy | Sadra, feat. Jim Santi Owen |
| Techung | Rain Song | ||
| Techung | Kambalamu | ||
| Vista 360 | KUT, from Kyrgyzstan | Nasyikat | TT |
| Caetano Veloso | Caetano Veloso | Medley: Nega Maluca / Billie Jean / Eleanor Rigby | |
| Los Pikadientes de Caborca | Billie Jean - Single | Billie Jean | |
| Round Whirled | The Cuban Cowboys | The Devil's Dance | TT |
| 10:20 | |||
| World Circuit / Nonesuch | Orlando Cachaito Lopez | Orlando Cachaito Lopez | Cachaito in Laboratory |
| Jorge Drexler | Eco 2 | Al Otro Lado Del Río | |
| Six Degrees | Patato | Patato the legend of cuban percussion | Descarga en Faux |
| Six Degrees | Los Terry | Cuba Sin Fronteras (comp) | Y Mañana Que |
| 10:35 | |||
| Dennis Brown | The Story of Jamaican Music (Disc 2) Reggae Hit The Town 1968-1974 | Money In My Pocket | |
| Black Stalin | Roots Rock Soca | Kaiso | |
| 10:50 | |||
| Alex Cuba Band | Agua del Pozo | Tu Boca Lo Quita | |
| Carne Cruda | (unreleased) | La Cafeina | |
| Lisandro Meza | Esto Esta Buenisimo - Mega Hits Bailables | El Polvorete | |
| 11:00 | |||
| Nacional | Bomba Estéreo | Blow Up | Fuego |
| Mercedes Sosa | Mercedes Sosa | Yo Vengo A Ofrecer Mi Corazon | |
| 11:10 | |||
| Mystery Artist | |||
| transvia EuroAmerica | Travesías | Rómulo Castro y el Grupo Tuira | El Puente del Mundo |
| Mystery Song | |||
| Edmar Castaneda | Cuarto de Colores | Afrojoropo | |
| Mystery Artist: One Winner! | |||
| Maldita Vecindad y los hijos del to patio | Lo Mejor De Maldita Vecindad | Pachuco | |
| John Santos y el Coro Folklórico Kindembo | La Guerra No | El Tamalero | |
| end of mystery artist | |||
| Rough Guide | The Skatalites | The Rough Guide to Ska (comp) | Malcolm X |
| 11:30 | |||
| Ernest Ranglin | Below The Bassline | King Tubby Meets T | |
| Carne Cruda | (unreleased) | Shark Attack | |
| Tropo Records | Alex de Grassi and Quique Cruz | tatamonk | Tata Monk |
| Eva Ayllon | Afro-Peru: The Musical Spirit Of Black Peru | Cardo O Ceniza | |
| Sindicato Creativo | (unreleased) | Los Cojolites | El Cascabel |
| 11:55 | |||
| Mantica Wad | Carlos Mejía Godoy | grandes éxitos | El Cristo de Palcagüina |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||