
| 12/12/2009 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Rounder Records | Steve Martin | The Crow (N) | Pitkin County Turnaround |
| Adventure Music America | Mike Marshall & Darol Anger with Väsen | Mike Marshall & Darol Anger with Väsen | Timo's Jig |
| Nettwerk | Abigail Washburn | Abigail Washburn & the Sparrow Quarter feat. Béla Fleck (L) | It Ain't Easy |
| Tompkins Square | Tim Buckley | Live at the Folklore Center, NYC, March 6, 1967 (N) | I Never Asked to be Your Mountain / Wings |
| 8:20 PM | |||
| Back Porch | Shannon McNally | Geronimo | The Worst Part of a Broken Heart |
| Eda Maxym | Circle of Sparks (FC) | Trouble | |
| Atlantic | Robert Plant | The Inner Flame (var) | Rude World feat. Jimmy Page (originally on Robert Plant's Neverland) |
| 8:30 | |||
| Alligator Records | Marcia Ball | Peace, Love & BBQ (L) | Watermelon Time |
| Alligator | Rick Estrin and the Nightcats | Twisted (N) | Bigfoot |
| 8:40 | |||
| Vocalion | Xavier Cugat | Cugat's Favorite Rhumbas (comp) | You Forgotcha Guitar |
| Talkin Lound/Verve Forecast | United Future Organization | United Future Organization | On Est Ensemble Sans Se Parler - L.O.V.E. |
| Tinder | Cheb Mami | Saida | Trab |
| Six Degrees | Klezmatics, feat. Alicia Svigals | Festival of Light (comp) | Dybbuk Shers |
| 8:55 | |||
| EMI | Bobby McFerrin | Medicine Music | The 23rd Psalm |
| Hannibal / Ryko | Virginia Rodrigues | Sol Negro | Verônica |
| Kosmic Music | biomusique, feat. Lisbeth Scott & Greg Ellis | the 10,000 Steps | caeli et terra |
| 9:15 | |||
| Real World | Nusrat Fateh Ali Khan | Mustt Mustt | Tracery |
| Triloka | Jai Uttal | Monkey | TT |
| 9:25 | |||
| Capitol | Robbie Robertson | Contact From The Underworld Of Redboy | Sacrifice feat. Leonard Peltier |
| A&M | The Neville Brothers | Yellow Moon | With God On Our Side, feat. Aaron Neville, vocals |
| Mesa | Al Dimeola / World Sinfonia | Heart of the Immigrants | Heru Mertar / Don't Go So Far Away, feat. Arto Tuncboyacian, vocals |
| Embarka / Tanit | MC Rai (feat. Jeff Stott) | Raivolution | Oudies Jam / L'amaar |
| BRG | Hamsa Lila | Gathering One | Eh Mustapha |
| 10:00 | |||
| Six Degrees | Frank London's Big Band feat. Bob Franceschini | Festival of Light (comp) | Oh Hannukah Groove |
| Cram World | Kočani Orkestar feat. Naat Veliov | L'Orient est Rouge (The Orient Is Red) (I) | TT |
| Naïve | Theirry "Titi" Robin | Alezane (comp)(2CD)(I) | Panolero |
| ? | Hoba Hoba Spirit | Trabando | Hoba's Back |
| Cohiba | MC Solaar | Prose Combat | Nouveau Western |
| 10:30 | |||
| Grappa Musikkforlag | Elisabeth Vatn | Piper On The Roof (I)(N) | Fanfare |
| CNI | Novalia | Arkeo (I) | Karalarasi (Mediterraneo) |
| Six Degrees Records | Ojos de Brujo | Techarí | Feedback |
| 10:45 | |||
| Columbia Jazz | Airto Moreira | The Best of Airto | Flora's Song (originally released on "Free") Lineup: Ron Carter, Joe Farrell, Keith Jarrett, Hubert Laws, Jay Berliner and Airto |
| 11:00 | |||
| Mystery Contest: where does the first song come from? | |||
| Troisquatre | Chet Nuneta | Ailleurs (I) (N) | Lomalelale (song is from Madagascar) |
| end of mystery artist | |||
| Troisquatre | Chet Nuneta | Ailleurs (I) (N) | Ayazin |
| Laika | Maryam Akhondy | Banu: Songs of Persian Women (I) | Eschgh |
| Sire / Warner Brothers | Brian Eno and David Byrne | My Life in the Bush of Ghosts | Regiment, feat. Lebanese Mountain singer Dunya Yusin |
| Marabi | Malouma | Nour (I) | Nebine |
| 11:25 | |||
| Kalan | Zarali Halil Söyler | Zarali Halil Söyler (I) | Asker Agam |
| Kaf | Necati Çelik | Yasemin | Taksim |
| 11:40 | |||
| Primarily A Cappella | Sovoso | Truth and Other Stories | In My Prime |
| Monday, Dec 14 8th: Annual SoVoSo Holiday Family Gathering Show @ Yoshi's Oakland, 8pm show $16, 10pm show $10 | |||
| CMP (OVP) | Ed Mann | Perfect World | Why feat. Vida Vierra |
| Virgin | Material | Seven Souls | TT feat. William S. Burroughs |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||