

| 01/02/2010 | |||
| Nonesuch | Emmylou Harris | All I Intended to Be | Hold On |
| Opus | Blame Sally | Night Of 1000 Stars (L) | TT |
| 8:10 | |||
| Modiba | Nation Beat | Legends of the Preacher (L) | I'm So Lonesome I Could Cry |
| Certain Music | Aza | Marikan | Azul (Hello) |
| Blue Note | Dr. John | N'awlinz: Dis, Dat or D'udda | When The Saints Go Marching In |
| Nonesuch | Allen Toussaint | The Bright Mississippi (N) | Dear Old Southland, feat. Nicholas Payton |
| 8:30 | |||
| Valcour Records | Cedric Watson | Cedric Watson (L) | Cedric Zydeco |
| Riverside | John Lee Hooker | Singing The American Roots (The Riverside Folklore Series Volume Two) (var) | Black Snake |
| World Village | Robert Plant & Justin Adams | Festival in the Desert (var) [also available through cdroots] |
Win My Trainfare Home |
| 8:45 | |||
| Hannibal (Ryko) | Ali Farka Toure | Niafunké | Ali's Here |
| Real World | Hassan Hakmoun and Zahar | Trance | Bania |
| 8:55 | |||
| World Music Network | Kalamashaka | The Rough Guide to African Rap (I) | Ni Wakati (originally released on Ni Wakati) |
| BC | The Beth Custer Ensemble | Roam (N) | Hymn for the Hopeful |
| Sony / Epicure | Leon Parker | Above & Below | All My Life |
| Chrysalis | Arrested Development | 3 Years, 5 Months, & 2 Days In The Life Of... | Washed Away |
| Ether | Manu Dibango | Gilles Peterson in Africa (var) | New Bell (originally released Soul Makossa) |
| 9:20 | |||
| World Music Network | Alms for Shanti | The Rough Guide To Planet Rock (var)(I) | Superbol (originally released on Kashmakash) |
| Wikkid | aïwa | elnar (I) | dioud |
| Capitol | Robbie Robertson | Contact From The Underworld Of Redboy | The Sound Is Fading |
| Real World Records | Natcha Atlas feat. Hossam Ramzy | Big Blue Ball (var) (N) | Habibe |
| ESL | Thievery Corporation | Radio Retaliation (N) | 33° |
| 9:45 | |||
| Pi | Rudresh Mahanthappa, feat. Kadri Gopalnath & the Dakshina Ensemble | Kinsmen (N) | Kanya-Alap / Convergence (Kinsmen) |
| 10:10 | |||
| Mesa | Gilberto Gil | Quanta | De Ouro E Marfim |
| Waxing Deep Records | Orquesta Riverside | Si, Para Usted: The Funky Beats of Revolutionary Cuba, Volume One (var) | En Casa del Trompo no Bailes |
| Marabi/Harmonia Mundi | Menwar | Ay Ay Lolo | TT |
| Emergency Exit Arts | The Bollywood Brass Band | The Bollywood Brass Band (I) | Gur Nalon Ishk Mitha (Remix) |
| Six Degrees | Issa Bagayogo | Timbuktu | Saye Mogo Bana |
| 10:30 | |||
| kscope | Pineapple Thief | 3000 days (2 CD set) (comp) | God Bless the Child |
| CNI | FLK | Re Noir (I) | TT |
| Monster Music | Looters | Jericho Down | Under A Blue Concrete Sky |
| CNI | FLK | Re Noir (I) | Nouf-otâfs |
| New Tone | Ensemble Novecento | Atlante Di Musica Tradizionale: Roots Music Atlas (var)(I) (also available in the UK) | Il Grillo (originally on Il Grillo) |
| 11:00 | |||
| Mystery Artist: Who is this singer? Answer: Eda Maxym | |||
| Eda Maxym | Circle of Sparks (FC) | Here | |
| Eda Maxym | Circle of Sparks (FC) | Trouble | |
| end of mystery artist | |||
| 11:15 | |||
| Zula | Göksel Baktagir & Nedim Nalbantoglu | Homegrown Istanbul, Vol. 2 (var) (2 CD set) (I) | Firtina |
| World Village | Culture Musical Club | Shime! - The Culture Musical Club of Zanzibar | Rejea Tena Chuoni (Go Back to School) |
| 11:35 | |||
| Ondrej Smeykal | Didgeridoo Solo II (I) | Kolobeh | |
| 11:45 | |||
| Trance Mission | Stephen Kent | Landing | Yekke |
| Real World | Mamer | Eagle (N) | TT |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Follow Tangents Radio on Facebook and @Tangents Radio on X (formerly the platform known as Twitter) (must request to follow) |
|||