
| 02/20/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Epic / Legacy | Spirit | The Best of Spirit (comp) | Fresh Garbage |
| A & M | Joan Armatrading | Joan Armatrading | Love and Affection |
| Factor | Ndidi Onukwulu | the contradictor | Cry All Day |
| Petridish | Noe Venable | Boots | Boots / Prettiness |
| 8:15pm | |||
| Koch | RB Morris | Zeke and the Wheel | Distillery |
| Ryko | Morphine | Yes | Super Sex |
| Blue Hen | Jim Campilongo | Orange (N) | No Expectations |
| 8:35pm | |||
| RCA/Legacy | Nina Simone | The Soul of Nina Simone (comp) (CD / DVD) | Save Me |
| Anti- | Galactic | ya-ka-may (N) | Heart of Steel feat. Irma Thomas |
| Wrasse Records | The Skylarks feat. Miriam Makeba | The Best of Miriam Makeba, The Early Years | Live Humble |
| Columbia | Blood Sweat & Tears | Child Is Father To The Man | Overture |
| Six Degrees | Euphoria | Euphoria | Delirium |
| Modiba | Nation Beat | Legends of the Preacher (L) | I'm So Lonesome I Could Cry |
| Barbés | Hazmat Modine | Bahamut | Who Walks In When I Walk Out? |
| 9:00pm | |||
| Red House | Guy Davis | Skunkmellow | Uncle Tom Is Dead (milk 'n' cookies remix) |
| Atlantic | Olu Dara | In The World: From Natchez to New York | Father Blues |
| Hyena | James Blood Ulmer | Birthright | Devil's Got To Burn |
| BMI | John Danley | Canvas & Rhythm (also possibly available from Artist Direct) | The Belmont Witch Project |
| Telarc | Otis Taylor | Double V | Mama's Selling Heroin |
| 9:25pm | |||
| IRMA | Montefiori Cocktail | Raccolta No. 1 (I) | Lazy Busy |
| CMP (OVP) | Ed Mann | Perfect World | Why feat. Vida Vierra |
| Capitol | Spearhead (Michael Franti) | Home | Red Beans and Rice |
| Oriente | Mariachi Dos Mundos | Así Es La Vida (I) | Hey Joe |
| Columbia | Mongo Santamaria | Mongo Santamaria's Greatest Hits | Watermelon Man |
| 9:50 PM | |||
| Mantra / Beggars | Natacha Atlas | Mish Maoul | Haram Aleyk |
| Wrasse | Rachid Taha | Diwan 2 | Agatha |
| Tinder | Kristi Stassinopoulou | Echotropia | Sti Fotia (Into The Fire) |
| Narada | Camille | Le Fil | J'ai Tort |
| 10:15 PM | |||
| Luaka Bop | África Negra | Afropea 3: Telling Stories To The Sea (comp) | Bô Legá Cacô Modê Bô (You Let the Dog Bite You) |
| World Village | Totó la Momposina (I) | Pacantó | Goza Plinio Sierra |
| 10:25 | |||
| Columbia | Buckshot LeFonque feat. Branford Marsalis & Kevin Eubanks | Buckshot LeFonque | Some Cow Fonque (more tea, vicar?) |
| Stretch | Avishai Cohen | Continuo | TT feat. Amos Hoffman on oud |
| Mañana | Daniel Melingo | Maldito Tango (I) | En un bondi color humo |
| 10:40 | |||
| ECM | Ralph Towner & Paolo Fresu | Chiaroscuro (I) | Wistful Thinking |
| World Village | Yasmin Levy | Mano Suave | TT, feat. Natacha Atlas |
| Fast Horse Recordings | Rahim AlHaj | Home Again | Oak |
| Stellamara | The Golden Thread (N) | Element, feat. Rufus Cappodocia | |
| 11:10 | |||
| Mystery Culture: can you identify which culture this music is from? Answer: Okinawa | |||
| Luaka Bop | Shokichi Kina | Peppermint Teahouse | Subete No Hito No Kokoro Ni Hanna O (Flowers For Your Heart) feat. Ry Cooder: slide guitar, acoustic guitar |
| end of mystery artist | |||
| Kyrgyz Music | Salamat Sadikova | The Voice of Kyrgyzstan | Ayïl kechi |
| 11:25 | |||
| Accord Croises | Keyvan Chemirani / Pandit Anindo Chatterjee | Batements au Coeur de l'Orient (Beats of the Oriental Heart) (I) | Chabi Majnoun |
| Enja / Justin-Time | Renaud Garcia-Fons | Entremundo | TT |
| 11:35 | |||
| Akustik MüZik | Göksel Baktagir & Ceyhun Çelikten | Bogaziçi (Bosphorus)-Hayal Gibi/Istanbul Senfonisi (The Symphony of Istanbul) (I) | Hicaz Saz Semaisi |
| 11:45 | |||
| Alula | Hamlet Gonashvili | Voices (var) | Orovela |
| Elektra / Asylum | Claude Chalhoub | Claude Chalhoub | Kaa |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||