
| 03/20/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Putumayo | Junior Wells | Come on In This House | TT (also on Mississippi Blues) |
| Arhoolie | John Cephas | Masters of the Steel String Guitar (var) | Prison Blues |
| heart-warming story about Jail Guitar Doors, an organization that goes into prisons to provide live music | |||
| 8:10 | |||
| Music Maker | Carolina Chocolate Drops | Genuine Negro Jig (N) | Hit 'Em Up Style |
| Netwerk | Be Good Tanyas | Chinatown | ship out on the sea |
| Alligator Records | Marcia Ball | Peace, Love & BBQ (L) | Miracle in Knoxville |
Harry Shearer interviews Marcia Ball, May 8 2005 | |||
| out here rec | Bassekou Kouyate & Ngoni Ba | I Speak Fula (I) (N) | Bambugu Blues, feat. Vieux Farka Touré |
| 8:30 | |||
| Anti- | Galactic | ya-ka-may (N) | Heart of Steel feat. Irma Thomas |
| Les Plus Belles Noix | Gnawa Diffusion | Bab El Oued Kingston Gate (I) | Kabariou |
| Real World | Adrian Sherwood | Becoming A Cliché | Animal Magic, feat. Lee "Scratch" Perry |
| 8:50 | |||
| Wrasse Records | Magic Black Men | Andy Kershaw's More Great Moments in Vinyl History (var) | Can 2002 |
| Crammed | Staff Benda Bilili | Très Très Fort (CD + 4 video tracks) (N) (I) | Moto Moindo |
| 9:00 | |||
| Narada World | Jai Uttal | Thunder Love (L) | Om Shanti |
| BHM | Trilok Gurtu | Massical (I) (L) | Dive In |
| Wrasse Records | Khaled | liberté (L) | Hiya Ansadou |
| 9:20 | |||
Alam Khan: sarode, Yair Dalal: Israeli oud, violin and vocals, Jim Santi Owen: tabla and percussion | |||
Tribute to Alaisande Tremblay Rest In Peace | |||
| BMG | Julian Bream | The Golden Age of English Lute Music | Greensleeves (Cutting) |
| MNW | The Södra Bergens Balalaikor Orchestra | Kamarinskaja (I) | Kamarinskaja: Rysk Dans (Russian Dance) |
| EMI | Steeleye Span | Commoners Crown | Weary Cutters |
| EMI | Steeleye Span | Commoners Crown | New York Girls |
| 9:45 | |||
| Brassworks | The Congress of Vienna | TT | |
| Music Action Canada | La Bottine Souriante | Cordial (I) | En p'tit boggie (Giddy Up) |
| 10:00 | |||
| Green Linnet | Phil Cunningham | The Palomino Waltz | TT, Donna's Waltz |
| 10:15 | |||
| Extraplatte | The First Vienna Vegetable Orchestra | gemise (I) | dithlaka |
| heilo | Unni Lovlid | Førde Festival 2009 (var) (I) | Vind, Kom (Wind, Come) (orig. on Rite) |
| celestial harmonies | yogyakarta: gamelan of the kraton (Javanese style) (I) | Ladrang Liwung (Palace Dance) | |
| 10:30 | |||
| Traditional Crossroads | Trio Kavkasia | The Fox and the Lion, Georgian Vocal Music | Alilo (Alleluia) |
| 10:55 | |||
Obituary Music from his world compilations | |||
| Virgin (UK) | Hulu Project feat. Stepanida | World 2001 (var)(OVP?) | Kuhungngu Kustuhuu |
| Narada World | Kristi Stassinopoulou | World 2002 (var) | Sti Fotia (Into The Fire) (orig. on Echotropia, on Tinder) |
| 11:05 | |||
| EMI | Kroke | World 2000 (var) | Time (orig. on The Sound of the Vanishing World (I) on Oriente Musik) |
| Wrasse | Gilad Atzmon & the Orient House Ensemble | World 2004 (var)(2CD) | Dal'ouna on the Return feat. Palestinian vocalist Reem Kelani |
| Narada World | Rachid Taha | World 2002 (var) | Qalantiqa |
| Narada World | Eugenio Bennato | World 2003 (var)(2 CD) | Che Il Mediterraneo Sia (I) (orig. on Che Il Mediterraneo Sia) |
| 11:15 | |||
| Virgin (UK) | Wai | World 2001 (var) | Ka Karanga Te Tinana |
| Narada World | Sui Vesan | World 2003 (var)(2-CD) | Makovienka (Poppy Girl) (orig. on Sui) |
| Virgin (UK) | Susheela Raman | World 2001 (var) | Mamavatu (orig. on Salt Rain, on Narada) |
| 11:30 | |||
| Virgin (UK) | Momo Wandel Soumah | World 2001 (var) | Toko (also on Rêves D'Oasis Desert Blues 2 (var)(2CD)(I), on Network) |
| Wrasse Records | Okna Tsahan Zam | Sound of the World (var) | Edjin Duun |
| Virgin (UK) | Huong Thanh | World 2001 (var) | One River, Two Streams |
| Bar/None | David Byrne / Caetano Veloso | Onda Sonora: Red Hot + Lisbon (var) | Dreamworld: Marco de Canaveses |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||