
| 04/10/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Nonesuch | Bill Frisell | East/West | I Heard It Through the Grapevine |
with Jason Moran and Kenny Wollesen at Yoshi's Oakland, April 11 2010, 7 PM & 9 PM, $32 | |||
| Ruf | Deborah Coleman | Blues Guitar Women (2CD)(var) [amazon.com | cduniverse.com | bn.com] |
The River Wild |
| Music Maker | Carolina Chocolate Drops | Genuine Negro Jig (N) | Hit 'Em Up Style |
| Palm | Béla Fleck | American Roots Music (comp) (4-CD Box Set) | Stomping Grounds originally on Live Art |
| 8:20 | |||
| Lost Highway | Lucinda Williams | Essence | Get Right with God |
| Anti- | Galactic | ya-ka-may (N) | Boe Money feat. The Rebirth Brass Band |
| Ubiquity | Nomo | NewTones | Nu Tones |
| 8:40 | |||
| Jive | A Tribe Called Quest | Midnight Marauders | Electric Relaxation |
| Producciones PyP | Jeronimo | Disponible en CD (I) | Fenomenos del Corazon |
| Aagoo | Zemog El Gallo Bueno | Nueva York Sessions (N) | Madita Cancion |
| Chicken Coop Records | Scott Neumann and Osage County | Scott Neumann and Osage County | Mud |
| World Village | Omara Portuondo | Gracias | Adiós Felicidad (Goodbye Happiness) |
| World Village | Mônica Salmaso | iaiá | Estrela de Oxun |
| 8:55 | |||
| Concord Picante | Juan Serrano | Sabor Flamenco | Panaderos |
| World Village | Diego Amador | Piano Jondo | Quiero Olvidarte |
| 9:20 | |||
| Luaka Bop | Susana Baca | Espíritu Vivo | Se Me Van Los Pies |
Wednesday April 14 8 PM, Thursday April 15 8 & 10 PM, $22 | |||
| Crammed Discs | U-CEF | Halalwood (I) (N) | Rachid Taha's Ya Rayah [Urban Fix] |
| Wrasse Records | Clotaire K | Sound of the World (var) | Beyrouth Ecoeuee |
| Sarpa | Oojami | Karma (can be found on the excellent compilation World 2001 on Virgin) | Vuslat |
| agents 4 music | Al Jawala | Lost in Manele (I) | Microbuzele |
| Six Degrees | Lightning Head vs. Koçani Orkestar | Electric Gypsyland (var) | L'Orient est Rouge |
| 9:50 | |||
| Voice of Roma | Rumen Shopov, Angel Shopov | Soul of the Mahala | Astardja man mo srtse |
feat. Rumen Sali Shopov & Brass Liberation Orchestra at CELLspace, 2050 Bryant St. San Francisco Sunday April 11 7 PM, $10 | |||
| World Village | Culture Musical Club | Shime! | Rejea Tena Chuoni (Go Back to School) |
| 10:20 | |||
| Magda | Yair Dalal | Azazme (I) | Shargi |
Alam Khan: sarode Yair Dalal: Israeli oud, violin and vocals Jim Santi Owen: tabla and percussion click here for information | |||
| World Village | V. M. Bhatt & Matt Malley | Sleepless Nights (N) | TT |
| Bombay Jazz Larry Coryell, George Brooks, Ronu Majumdar & Aditya Kalyanpur |
Live in London for sale at concerts only |
McCoy | |
at Kehilla Community Synagogue, 1300 Grand Avenue, Piedmont, California 94610 Saturday, April 17, 8 PM $25 for the general public; $18 for Kehilla members, anyone under 30, students and senior citizens | |||
| Oriente | Kroke | Ten Pieces To Save The World (I) | Desert |
| X Dot 25 | Hafez Modirzadeh | The People's Blues | Nava-ye Mardom |
| 11:10 | |||
| Mystery Artist: Bobby McFerrin | |||
| Emarcy | Bobby McFerrin | VOCAbuLarieS (N) collaboration with composer, arranger, producer and vocalist Roger Treece |
The Garden |
| Emarcy | Bobby McFerrin | VOCAbuLarieS (N) | Wailers |
| end of mystery artist | |||
| 11:35 | |||
| Mango | Baaba Maal | Lam Toro (I) | Daande Lenol |
| ObliqSound | Ablaye Cissoko & Volker Goetze | Sira | Lountang |
| NYJG | Torsten de Winkel leads the Bimbache Jazz Ensemble | La Condicion Humana (I) | Conde de Cabra, Tango Herreño |
| 11:55 | |||
| Nonesuch | Caetano Veloso | Noites do Norte | 13 de Maio |
Nob Hill Masonic Center Saturday, April 17, 8PM $30|$50|$70|$90 | |||
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||