
| 04/24/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Okeh/Epic | Little Axe | Another Sinful Day (EP) | Ride On feat. samples of Howlin Wolf and Ledbelly |
| Fantasy | Creedence Clearwater Revival | Cosmo's Factory | I Heard It Through The Grapevine |
Drummer, Creedence Clearwater Revival | |||
| 8:20 | |||
| Fantasy | Creedence Clearwater Revival | Cosmo's Factory | Born on the Bayou (bonus track) with Booker T. & the M.G.'s |
| Blue Hen | Jim Campilongo | Orange (N) | I'm Helen Keller and You're a Waffle Iron |
| Antilles | Third Rail feat. James "Blood" Ulmer, Bill Laswell, Joseph "Zigaboo" Modeliste, Bernie Worrell, and Amina Claudine Myers |
South Delta Space Age | Dusted |
| World Village | Terakaft | Akh Issudar | Ténéré Wer Tat Zinchegh |
| ? | Hoba Hoba Spirit | Trabando (I) | Hoba's Back |
| 8:45 | |||
| Alligator | The Holmes Brothers | Feed My Soul (N) | TT |
| ANTI- | Bettye LaVette [Fresh Air Interview] |
The Scene of the Crime | Jealousy |
| 9:00 | |||
| Nonesuch | Tony Allen | Secret Agent (N) | TT |
| Antilles (OVP) | Jazz Warriors [Jazz Warriors site in English] |
Out Of Many, One People (N) | In Reference To Our Forefathers' Fathers' Dreams |
| Yonas Media | Jazz Mafia founded by Adam Theis |
Brass Bows & Beats (N) [download] |
At My Window (finale) |
| 9:30 | |||
A Fundraiser to help send Brass Bows and Beats on tour Sunday, April 25, 2010 3 PM Kids Matinee, $ 10 kids tickets, $25 Adults (General Admission), $35 Adults (Reserved) 7 PM show sold out | |||
| Yonas Media | Jazz Mafia | Brass Bows & Beats (N) [download] |
Darkness and Light |
| Six Degrees | Bob Holroyd | Without Within | Games Without Frontiers feat. Happy Rhodes |
| Capitol | Robbie Robertson | Contact From The Underworld Of Redboy | Sacrifice feat. Leonard Peltier |
| 10:00 | |||
| Yonas Media | Jazz Mafia | Brass Bows & Beats (N) [download] |
Blea vs. Tolling feat. Anthony Blea vs. Mads Tolling, violins |
| Ryko | Frank Zappa | Hot Rats | Willy the Pimp feat. Captain Beefheart & Don "Sugarcane" Harris |
| 10:25 | |||
| Realistic Orchestra founded by Adam Theis | Live from Bruno's San Francisco | Shake Ya Ass | |
| 10:45 | |||
| Owl Studios | Garaj Mahal including Kai Eckhardt & Fareed Haque |
More Mr. Nice Guy (N) | Chester the Pester |
with an All-Star Line-up with Bobby Hutcherson, John Handy, Dayna Stephens, George Cables, Najee, Eddie Gale, John Santos, Winard Harper and MORE! at Yoshi's Oakland April 27, 2010, 8 PM, $20 | |||
| Remarkable Current | Mo'Rockin Project feat. Khalil Shaheed & Yassir Chadly |
Sahaba | Haku Haku |
| Emarcy | Jacques Schwarz-Bart | Soné Ka-La | Papalé |
| Anti- | Galactic | ya-ka-may (N) | Boe Money feat. The Rebirth Brass Band |
| 11:00 | |||
| Mystery Country: what African country is this artist from? Answer: Comoros Islands | |||
| Marabi | Maalesh | Marabi Africa 2 (var) (I) | N'Goma originally on Yelela |
| end of mystery artist | |||
| 11:10 | |||
| Chapa Blues | Victor Deme | Victor Deme (I) | Djon' maya |
| Hannibal Records | Mahmoud Ahmed | Ere Mela Mela | Fetsum Dink Lij Nesh |
| 11:25 | |||
| Chesky Records | Ana Caram | Rio After Dark | La Cumbia |
| Six Degrees Records | Pacifika feat. Silvana Kane |
Ascunción | Me Cai |
| 11:35 | |||
| Concord | Christian Scott | Yesterday You Said Tomorrow (N) | K. K. P. D. |
| 11:40 | |||
| Narada World | Jai Uttal & the Pagan Love Orchestra | Mondo Rama | Shalom (Peace) |
Live at the Showcase Theater, Maric Center Sunday, April 25, 6:30 PM $30 & $50 10 Avenue of the Flags, San Rafael | |||
| Connecting Cultures | Kardes Türküler | Hemâvâz (I) | Sîya Wan / Voghperk |
| Kirkelig Kulturverksted | Mahsa & Marjan Vahdat | I Am Eve (I) | Mystery |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||