
| 05/29/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Fat Possum | Robert Belfour | Pushin My Luck | TT |
| Capo / I.R.S | Rory Gallagher | Calling Card | TT |
| Blue Hen | Jim Campilongo | Orange (N) | I've Got Blisters on my Fingers |
| 8:15 | |||
| RB Morris | Empire | Buddha (In European Clothes) | |
| EMI | Rosanne Cash | The List (N) | 500 Miles |
| ANTI- | Daniel Lanois | Belladonna | Frozen |
| 8:30 | |||
| Guttbucket Records | Eclectica | Streaming Video Soul | Peace and Quiet feat. Gyan Riley on guitar, son of Terry Riley |
| ANTI- | Bettye LaVette [Fresh Air Interview] |
Interpretations: The British Rock Songbook (N) | It Don't Come Easy |
| ANTI- | Mavis Staples | We'll Never Turn Back produced by Ry Cooder |
Eyes On The Prize |
| Blue Note | Dr. John | N'awlinz: Dis, Dat or D'udda | When The Saints Go Marching In |
Friday, June 4, 8 PM $36 10 PM $28 Saturday, June 5, 8 PM & 10 PM $36 Sunday, June 6, 5 PM matinee $5 Kids, $20 Adults (with kids), $28 Adults (general) Sunday, June 8, 7 PM $36 | |||
| 8:45 | |||
| Warner Brothers / Dare | Robert Randolph & the Family Band | Unclassified | Squeeze |
1805 Geary Boulevard, San Francisco, Friday June 11, 9 PM $25(?) | |||
| Anti- | Galactic | ya-ka-may (N) | Boe Money feat. The Rebirth Brass Band |
| Sounds of the Mushroom | Bole 2 Harlem | Bole 2 Harlem vol. 1 | TT |
| Project Ahimsa | Coco Pelia of Youth Movement Records | Global Lingo (var) (N) | Any Day Now |
| 9:10 | |||
| Rhino | Hugh Masekela | Rock Instrumental Classics, Vol. 4: Soul (var) | Grazing in the Grass orig. on Grazing in the Grass |
| Sterns Africa | Ba Cissoko | Séno (N) | Badinia |
| 9:25 | |||
| Blue Jackel | Dissidenten | Instinctive Traveler | Blue World feat. Noujoum Quazza |
| Arhoolie | Clifton Chenier | King of the Bayous | I'm Coming Home (To See My Mother) also available on "The Best of Clifton Chenier" |
| 9:30 | |||
| Nonesuch | Tony Allen | Secret Agent (N) | Ijo |
| Columbia / Legacy | Herbie Hancock | Headhunters | Sly |
| 9:50 | |||
| rupa | la pêcheuse | yaad | |
Thursday, June 3, 8 PM $36 10 PM $28 Saturday, June 7, 8 PM $15 & 10 PM $10 both shows $20 | |||
| Nettwerk | Lhasa | Lhasa (N) | What Kind of Heart |
| Well Tempered Productions | Irina Mikhailova | Russian Twilight | Zarya |
| Valley Entertainment / Kirkelig Kulturverksted | Mahsa and Marjan Jahdat (Iran) | Lullabies From The Axis Of Evil (var) | Lalalala Gohle Laleh |
| 10:10 | |||
![]() Remembering my two beloved cats, Peeve and Hassan, my closest companions for many cherished years...Ferrara in Noe Valley | |||
| 10:20 | |||
| ECM | Shankar | Song For Everyone | Rest In Peace |
| Svota Music | The Armenian Navy Band feat. Arto Tuncboyacian | How Much is Yours? (I) | For the Souls of Those Who Passed |
| Amorfia | Georges Lammam | Souk Al Amir (I) | Mawall—Chant (traditional) |
| Elektra / Asylum | Claude Chalhoub | Claude Chalhoub (I) prod. by Michael Brook |
Kaa |
| Alula | Hamlet Gonashvili | Voices (var) | Orovela |
| X Dot 25 | Hafez Modirzadeh | The People's Blues | Nava-ye Mardom |
| Snail | Amira (Medunjanin) | Rosa (I) | Si Zaljubiv Edno Momče |
| Gyroscope | Djivan Gasparyan | Moon Shines At Night | 7th December 1988 (a tribute to the victims of the Armenian earthquake that occured on that date) |
| Oriente | Ross Daly | Elefthero Simio (I) | Miroloi (Lamente) |
| Justin Time / Enja | Dhafer Youssef | Digital Prophecy (I) | Dawn Prayer |
| ECM | Jon Balke | Siwan (Equilibrium) | Zahori |
| Hannibal / Ryko | Marta Sebastyen / Muzsikás | Máramaros The Lost Jewish Music of Transylvania (I) |
Farewell To Shabbat |
| 4AD | Lisa Gerrard | The Mirror Pool | Persian Love Song |
| Akkiraz | Mustafa Yazgan | Muhabbet Türküleri (var)(I) | Su Dunyada Nice Yüzler Güldürum |
| Oriente | Kroke | Ten Pieces To Save The World (I) | Desert |
| Real World | Nusrat Fateh Ali Khan & Michael Brook |
Night Song | Sweet Pain |
| Jienat | Mira (also includes Hi-Def Blu-Ray disc) (N) (I) | TT | |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||