
| 08/10/2002 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Firenze | Markus James | Where You Wanna Be | Way To Go |
| Takoma | Mike Auldridge | Dobro: Blues and Bluegrass (NR) | Dobro Island |
| World Circuit | Buena Vista Social Club feat. Compay Segundo | Buena Vista Social Club | Orgullecida |
| Island | Harry Belafonte feat. Richard Bona | An Evening With Harry Belafonte & Friends | Eyando |
| Nonesuch | Bill Frisell | The Willies (N) | Cluck Old Hen |
| Arhoolie | Chris Thomas King | It's a Cold Ass World/The Beginning | Take Yo Time |
| World Network | Ankala | Rhythms from the Outer Core (I) | Stock Route |
| Songline / Tonefield | Gabriela feat.Bill Frisell | Viento Rojo | Ecos de Alla Atras |
| Dedicated / Heavenly | Beth Orton | Trailer Park | She Cries Your Name |
| Allegro | Bidente | Kumura | Ami cu Awini |
| Allegro | Maria Salgado / Rasha / Uxia | La Sal De La Vida | Fibali |
| Luaka Bop | Susana Baca | Espiritu Vivo (N) | Se Me Van Los Pies |
| Luaka Bop | La Casa | Blue in the Face (sdtrk)(var) | Mi Barrio |
| Tangential Vocalization | |||
| Resistencia | Mercedes Peón | Isué (D)(I) (available via cdroots.com) |
TT |
| Amiata | Antonio Infantino | Tarantella Tarantata (I) | Carceri |
| Intuition | Glen Moore feat Arto Tunchboyaciyan | Nude Bass Ascending (I) | It Takes a Village |
| Songline / Tonefield | Mark Johnson feat Arto Tunchboyaciyan | Right Brain Patrol | Heru Nazel |
| TuvaMuch | Kongar-ol Ondar | Echoes of Tuva | Alash Khem |
| NorthSide | Wimme | Wimme | Domna |
| Ryko | Airto | The Other Side of This | Endless Cycle |
| Premonition | Patricia Barber | Café Blue | Wood is a Pleasant Thing to Think About |
| Rhino | Laurie Anderson | The Laurie Anderson Anthology (originally from Big Science) | O Superman (For Massenet) |
| Varese Sarabande | Sally Potter | Orlando (sdrk)(var) | A Change of Sex |
| CMP (via artist-shop or silvascreen) |
Trilok Gurtu feat. Shoba Gurtu | Usfret | Om |
| Ponderosa | Sainko | Stepmother City (I) | Tuva Blues |
| RootsWorld | Luisa Cottifogli | Aiò Nenè (I) | 'ndosi |
| Real World | Sheila Chandra | Weaving My Ancestors Voices | Ever So Lonely / Eyes / Ocean |
| Real World | Iarla O Lionaird | I Could Read the Sky | I', Stretched On Your Grave |
| Columbia | Hector Zazou / Varttina | Songs From the Cold Sea (var) | Annunk Suaren Neito |
| Real World | Zawose + Brook | Assembly (N) | cut 1 |
| Luaka Bop | Zap Mama | Adventures in Afropea 1 | Mupepe |
| Lyra | Savina Yannatou | Virgin Maries of the World (I) | Ah Mon Die |
| Auvidis | Artist(s) Unknown; from Japan (Ainu songs) | Lullabies + Children's Songs (var) (I) | Ihumke |
| Blue Jackel | Nguyen Le | Tales From Vietnam | The Wind Blew It Away |
| Mercury | Yma Sumac | The Big Lebowsi (sdtrk)(var) | Ataypura |
| Columbia | Weather Report feat. Manolo Badrean and Alejandro Acuna | Heavy Weather | Rumba Mama |
| Real World | Shu-de | Voices From the Distant Steppe | Buura |
| HecRec | Heikki Laitinen / Maria Kalaniemi / Anna-Kaisa Liedes | Pidot | Viklatuksia (Voluble Voices) |
| Inner City (LP) | Ursula Dudziak | Future Talk | Chorale For One |
| Mystery Artist | |||
| Tomato | Annette Peacock | The Perfect Release | The Succubus |
| Tomato | Annette Peacock | X-Dreams | My Mama Never Talk Me How to Cook |
| Asphodel | Diamanda Galas | Malediction and Prayer (live) | My World Is Empty Without You |
| End of Tangengial Vocalization | |||
| George Brooks | Summit (N) | McCoy | |
| Universal (France) | Mamani Keita & Marc Minelli | Electro Bamako (D)(I) | Nedjagne |
| Sony (Japan) / Red Ink | Kodo | Mondo Head (N) | Berimbau Jam |
| Warner Bros. | Jaco Pastorius | The Birthday Concert | Happy Birthday |
| N/A | Shafqat Ali Khan | Seasons | Gaud Malhar |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||