
| 11/30/2002 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Compass | Lubos Malina | Piece Of Cake | Rain And Snow |
| Ropeadope | Tin Hat Trio | The Rodeo Eroded (N) | Bill |
| Green Linnet | June Tabor | A Quiet Eye | A Place Called England |
| Real World | Pina | Quick Look (D)(N) | I Loved The Way |
| 8:20 pm | |||
| Demon | Rainer (Ptácek) and Das Combo | Barefoot Rock With ... (I) | Around and Around |
| Slash / Warner Brothers | Los Lobos | Just Another Band From East L.A.: A Collection (comp) | New Zandu |
| Elektra | Katell Keineg | Jet | Olé, Conquistador |
| Narada | Susheela Raman | Salt Rain (D) | Mamavatu (this track is also found on "Gifted Women of the World" on Real World) |
| 8:38 pm | |||
| Island | John Martyn | Sweet Little Mysteries (2CD)(comp) | Root Love (originally released on "Sunday's Child") |
| Virgin | Ryuichi Sakamoto | Beauty | Amore |
| World Village | Nass Marrakech | Bouderbala (N) | Galou |
| World Circuit / Nonesuch | Oumou Sangare | Moussoulou | Ah Ndiya |
| 9:00 pm | |||
| Asphodel | Tipsy | "Trip Tease" The Seductive Sounds of Tipsy | Mr. Excitement |
| Six Degrees | DJ Cam | Loa Project Volume II | Juliet |
| Six Degrees | Michael Franti & Spearhead | Traveler '02 (var) | Stay Human (Stereo Steambath Remix) |
| Virgin (UK) | Back to Base with Benjamin Zephaniah | World 2001 (2CD) (var)(I) | Nu Suede Shoes |
| 9:22 pm | |||
| Compass | Tin Hat Trio | The Rodeo Eroded (N) | Willow Weep For Me |
| Peregrina Music | George Theodorakis | Nothing In Mind (I) | Baptism |
| Rhino | Ennio Morricone | The Ennio Morricone Anthology: A Fistful of Film Music | The Good, The Bad And The Ugly |
| 9:35 pm | |||
| Shanachie | Najma | Quareeb | Aroon Na Yad Magar |
| 9:45 pm | |||
| Palmetto | Ben Allison | Peace Pipe (N) | Third Rail |
| Blue Note | Medeski Martin and Wood | Uninvisible (N) | TT |
| Xenophile | Tarika | Avelo (Ghost Mixes) | Avelo (ghost 12" dub edit) |
| 10:00 pm | |||
| Shanachie | Farmers Market | The Sweet Sunny North Vol. 2 (var) | Polsanitzan |
| 10:05 pm | |||
| Pacific Records | Kultur Shock | Live In Amerika | Il Je Vedro Il Oblancno |
| Jaro | Okay Temiz Magnetic Band | Okay Temiz Magnetic Band (N)(I) | Kemalpasa Çiftetelli |
| FM | George Mcrdichian & Menachem Dworman & Moulay Ali Hafid & Lou Mavroyannis | Oriental Jazz: Ethnic Fusion, The Early Years, 1960 - 1970 (var)(I) | Take Five |
| 10:20 pm | |||
| Mondo Melodia | Tino Di Geraldo | Mondo Flamenco (var)(N) | Bulerías Del Norte |
| Guest DJs: Jeff Stott and Irina Mikhailova of Lumin Upcoming Show on December 7 | |||
| V2 | Nitin Sawhney | Prophesy (N) | Moonrise |
| 10:32 pm | |||
| World Class / Hearts of Space | Lumin | Hadra (L) | Garden |
| CNI | Trancendental | Deposizione (CD single)(I) | Sokut (Global version) feat. Rosie Wiederkehr |
| Beggars Banquet | Natacha Atlas | Ayeshteni | TT |
| Island | Talvin Singh | Ha | The Beat Goes On |
| 11:00 pm | |||
| Mystery Artist Q: Who is the artist or where is she from? A: Stepanida Borisova is from the Sakha Republic (Yakutia) in Siberia - the largest republic in the Russian Federation. Stepanida is a master of traditional Sakha singing. | |||
| Creative Music of East Europe | Stepanida Borisova | n/a | Monologue of a Woman |
| End of Mystery Artist | |||
| 11:11 pm | |||
| Traditional Crossroads | Mohammad Reza Shajarian & Kayhan Kalhor | Night Silence Desert | Desert |
| Mondo Melodia | Shabaz | Shabaz | Bhoal (Don't Forget My Love) |
| 11:28 pm | |||
| Lumin | (not yet released) | Izgrala | |
| CNI | The Third Planet | Kurdistani (I) | Baaran |
| Label Bleu | Duoud | Wild Serenade (N)(I) | For Nedim |
| Irina Mikhailova | (not yet released) | Pusto Mladost | |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||