
| 01/04/2003 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| The Running Man | Bob Brozman | Live Now | Hammock Blues |
| Pointblank | John Hammond | Wicked Grin (L) | Get Behind the Mule |
| Geffen | Beck | Mellow Gold | Loser |
| Ryko | Morphine | Cure For Pain | Buena |
| 8:24 pm | |||
| Ropeadope | Tin Hat Trio | The Rodeo Eroded (N) | Bill |
| Compass | Kate Rusby | 10 (N) | Bold Riley |
| Northside | Maria Kalaniemi & Aldargaz | Ahma | Kaamas (Polar Night) |
| Resistencia (Spain) | Mercedes Peón | Isué (D)(I) | Serea |
| 8:45 pm | |||
| Rory McLeod | Mouth To Mouth (2-CD)(I) | You Were Everywhere | |
| Firenze | Markus James | Nightbird (L) | TT |
| Atlantic | Marc Ribot Y Los Cubanos Postizos | ¡Muy Divertido! (Very Entertaining!) | Las Lomas de New Jersey |
| 9:00 pm | |||
| Capitol | Pink Floyd feat. Syd Barrett (Birthday: 6 January) | Piper At the Gates of Dawn | See Emily Play |
| EG | 801 (Phil Manzanera, Brian Eno, Bill MacCormick, Francis Monkman, Simon Phillips, Lloyd Watson) | 801 Live | T.N.K (Tomorrow Never Knows) |
| InsideOut | California Guitar Trio with Tony Levin and Pat Mastelotto | California Guitar Trio with Tony Levin and Pat Mastelotto (N) | Zundoko-Bushi (including excerpts from 21st Century Schizoid Man) |
| RockAdillo | Slobo Horo | Divane (I)(N) | Osman Aga |
| 9:20 pm | |||
| Nonesuch | Youssou N'Dour | Nothing's In Vain (Coono Du Reer) (N) | Sagal Ko |
| ECM | Trevor Watts Moiré Music Drum Orchestra | A Wider Embrace | Southern Memories |
| TCB | Stephan Rigert | Stephan Rigert's Talking Drums Vol. II | Alakibarou |
| 9:42 pm | |||
| Label Bleu | Duoud | Wild Serenade (N)(I) | For Nedim |
| Real World | Joi | One And One Is One | ESY-SHJ |
| RGB (Hearts of Space) | Mox | Mox | Fetish |
| 10:00 pm | |||
| Jive | A Tribe Called Quest | Midnight Marauders | Electric Relaxation |
| Tinder | Saga | Face à Face | Sax |
| World Village | Lo'Jo | Mojo Radio (L) | TT |
| 10:15 pm | |||
| Half Note | Miri Ben-ari | Saraha | TT |
| ACT | Huong Thanh | Dragonfly (N)(I) | What the Bird Says |
| Tips | A.R. Rahman | Signature Collection - A.R. Rahman (I) | Beat of Passion |
| Otá Records | Omar Sosa | Ayaguna: Live Duo Concert with Gustavo Ovalles (FC - early Feb) | Dias de Iyawo |
| 10:43 pm | |||
| Piranha | Boban Markovic Orkestar | Live in Belgrade (N)(I) | Otpisani |
| CMP | Ed Mann | Get Up | God Saves the Elephants |
| 11:00 pm | |||
| Mystery Artist Q: From what country or cultural group is the leader of this group? A: Egypt or Nubian | |||
| Piranha | Ali Hassan Kuban | Real Nubian: Cairo Wedding Classics (L)(I) | Koma Wo Beda |
| Piranha | Ali Hassan Kuban | Real Nubian: Cairo Wedding Classics (L)(I) | Kobana |
| Piranha | Ali Hassan Kuban | Real Nubian: Cairo Wedding Classics (L)(I) | Gammal |
| End of Mystery Artist | |||
| Six Degrees | Issa Bagayogo | Timbuktu | Saye Mogo Bana |
| Blue Note | Us3 | Flip Fantasia: Hits & Remixes | Tukka Yoot's Riddim (originally released on Hand on the Torch) |
| Ziriguiboom / Six Degrees | Bebel Gilberto remixed by Rae & Christian | Tanto Tempo Remixes | Bananeira |
| 11:35 pm | |||
| Lev | Sheva | Neshama (I)(N) | Yassus |
| Mondo Melodia | Melina Kana & Ashkabad | Mondo Greece (var) | Vale Brasi (Pour Some Wine) |
| Edition Musikat | Chris Jarrett Trio | Chris Jarrett Trio Plays New World Music (N)(I) | Al Hadba (The Hunchback Lady) |
| 11:55 pm | |||
| ESC | Joe Zawinul | Faces & Places (N) | Siseya (feat. Etienne Mbappe) |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||