
| 01/18/2003 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Hootenany | David Grier | I've Got The House To Myself (N) | Evening Prayer Blues |
| Mercury | Lucinda Williams | Car Wheels On A Gravel Road | Joy |
| MCA | Rob Wasserman | Trios | American Popsicle feat. Edie Brickell & Jerry Garcia |
| 8:17 pm | |||
| Geffen | Robbie Robertson | Robbie Robertson | Somewhere Down the Crazy River |
| A&M | Neville Brothers / Freres Parent | Konbit! Burning Rhythms of Haiti (var) | San Nous Ki La (My Blood) |
| Atlantic | Mitchell Froom | Dopamine | Dopamine feat. Suzanne Vega |
| Mammoth | Joe Henry | Scar | Stop |
| 8:36 pm | |||
| Mango | Baaba Maal & Mansour Seck | Djam Leelii | TT |
| ACT | Huong Thanh | Dragonfly (N)(I) | TT feat. Richard Bona |
| Asylum | Joni Mitchell | The Hissing of Summer Lawns | Don't Interrupt the Sorrow |
| Elektra | Sergio Mendes | Brasileiro | Chorado feat. Claudio Nucci |
| 8:55 pm | |||
| Enja | Dhafer Youssef | Electric Sufi (I)(L) | Yabay |
| 9:00 pm | |||
| Imre Mandoki Memorial Tribute | |||
excerpt of Imre Mandoki as Tangential guest DJ on 3/7/1998 | |||
| 9:40 pm | |||
| Rounder | Kálmán Balogh & The Gypsy Cimbalom Band | Gypsy Jazz | Hora (F# minore) |
| Nonesuch | Taraf de Haïdouks | Taraf de Haïdouks | Hora Ca La Ursari |
| Traditional Crossroads | Yuri Yunakov Ensemble | Roma Variations | Suite Ivan |
| End of Memorial Tribute | |||
| 9:52 pm | |||
| Real World | Trísan | Trísan | May Yo I |
| Six Degrees | DJ Cheb i Sabbah | Krishna Lila | Anjali |
| WEA / Atlantic / Teldec | Claude Chalhoub | Claude Chalhoub (L)(I) | Don't Wake Me Up Two Angels |
| Nubenegra / Intuition | Uxía | Estou Vivindo No Ceo (I'm Living in Heaven) (I) | Suite De Bembibre |
| 10:21 pm | |||
| Narada | Kristi Stassinopoulou | World 2002 (var) (double cd) | Sti Fotia |
| Northside | Sanna Kurki-Suonio | Musta | Minne (Where) |
| Ryko | Mouth Music | Mouth Music | Air Fail A Lail O |
| Sony | Rubén Blades | Mundo | Primogenio (Beginnings) |
| 10:40 pm | |||
| Verve | Courtney Pine | Modern Day Jazz Stories | In The Garden of Eden (Thinking Inside of You) |
| 10:47 pm | |||
| Verve | Courtney Pine | Modern Day Jazz Stories | Don't Explain feat. Cassandra Wilson |
| V2 | Nitin Sawhney | Prophesy | Sunset |
| Quango | Kruder & Dorfmeister | G-Stoned | High Noon |
| 11:04 pm | |||
| Mystery Artist Q: Who is the drummer? A: Art Blakey | |||
| Blue Note | Art Blakey & Sabu | Afro Blue Vol. 2 / The Roots and Rhythms of Jazz (var) | Message From Kenya (originally released on Horace Silver Trio) |
| End of Mystery Artist | |||
| Atlantic | Danny Gottlieb | Aquamarine | Duet |
| Premonition | Patricia Barber | Modern Cool | Company |
| 11:22 pm | |||
| Real World | Tama | Espace | Kanake |
| Fly / Sire | Milton Nascimento | Beleza Tropical (compiled by David Byrne) | Anima (originally released on Anima) |
| Nonesuch | Cesaria Evora featuring Deep Forest | Cancera (CD single)(not commercially available) | Cancera (remix of the album track "Nha Cancera Ka Tem Medida" from the album Cesaria Evora) |
| 11:38 pm | |||
| ECM | Ralph Towner | Ana | Les Douzilles |
| 11:48 pm | |||
| Intuition | Oregon | Troika | Spanish Stairs (Squanto) |
| 11:55 pm | |||
| (sold at his gigs) | Shafqat Ali Khan | Raga Seasons | Mian Ki Kalhar |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||