
| 03/13/2004 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Ropeadope | Maurice "Ted" Beard, Jr. | None But the Righteous: The Masters of Sacred Steel (var) | The Train |
| Fat Possum | Charles Caldwell | Remember Me (N) | Down The Road Of Love |
| Fat Possum / Epitaph | 20 Miles | I'm a Lucky Guy | Johnson's Blues |
| Fat Possum | Solomon Burke | Don't Give Up On Me | Stepchild |
| Virgin | Ben Harper | Fight For Your Mind | Excuse Me Mr. |
| 8:29 pm | |||
| Ryko | Kelly Joe Phelps | Roll Away the Stone | TT |
| 8:39 pm | |||
| Ryko | Kelly Joe Phelps | Slingshot Professionals (L) | Cardboard Box Of Batteries |
| Philo | Carol Noonan | Absolution | She Moved Through The Fair |
| Lost Highway | Lucinda Williams | World Without Tears (L) | Words Fell |
| 8:53 pm | |||
| Hellcat | Joe Strummer & the Mescaleros | Streetcore (L) | Midnight Jam |
| 9:00 pm | |||
| Boo Boo Wax | Michael Franti and Spearhead | Everyone Deserves Music (L) | Bomb the World |
| Palm Pictures | Sidestepper | 3am (in beats we trust) (L) | Más Papaya |
| World Music Network | Hard Blasters | The Rough Guide to African Rap (I)(N) | Blast Nuff |
| 9:13 pm | |||
| Nonesuch | Gaby Kerpel | Carnabailito (N) | Xplicámelo |
| World Circuit / Nonesuch | Ibrahim Ferrer | Buenos Hermanos | La Música Cubana |
| World Music Network | Asha Bhosle | The Rough Guide to Bollywood Legends: Asha Bhosle (I)(N) | Teri Meri Yaari Badi Purani |
| Narada World | Sui Vesan | World 2003 (var)(2-CD) compiled by Charlie Gillett |
Makovienka (Poppy Girl) |
| Real World | Sevara Nazarkhan | Yol Bolsin (L) | Adolat Tanovari |
| 9:36 pm | |||
| Intuition | Stephen Kent | Oil and Water (I) | Baraka feat. Yassir Chadly |
| CNI | Brothers (Paolo Modugno & Marco Rosano) | Atlante (I) | Italia |
| V2 | Nitin Sawhney | Human (I)(L) | The Boatman |
| 9:59 pm | |||
| Label Bleu | David Krakauer | Live In Krakow | Alt (Dot) Klezmer |
| Cup of Kindness | Alisa Fineman | Closing The Distance: Poems, Prayers, and Love Songs (N) | Mah Gadlu |
| Jaro | Okay Temiz Magnetic Band | Okay Temiz Magnetic Band (I) | Kemalpasa Çiftetelli |
| Buda Musique | Francoise Atlan with l'Orchestre Arabo-Andalou de Fès | Andalussyat (I) | Stekhbar Irak-Allahou |
| 10:20 pm | |||
| Nonesuch | Gypsy Kings | Roots (N) | Rhythmic |
| Narada | Susheela Raman | Love Trap | Half Shiva Half Shakti |
| Blue Jackel | Mônica Salmaso | Trampolim | Canto Dos Escravos feat. Nana Vasconcelos |
| Sony (France) | Philippe Eidel | Imuhar (sdtrk)(I) | TT |
| 10:46 pm | |||
| Columbia | Nusrat Fateh Ali Khan with Eddie Vedder | Dead Man Walking: The Score (sdtrk)(var) | The Face of Love |
| 11:00 pm | |||
| Tangential Reflection (in tribute to the victims of the Madrid bombings) | |||
| Alula | Hamlet Gonashvili | Voices (var) | Orovela |
| X Dot 25 | Hafez Modirzadeh | The People's Blues | Nava-ye Mardom |
| Enja | Dhafer Youssef | Electric Sufi (I) | Yabay |
| Gyroscope | Djivan Gasparyan | Moon Shines At Night | 7th December 1988 |
| Amiata | Sainkho | Naked Spirit (I) | TT feat. Djivan Gasparyan |
| Mondo Melodia | Yiota Vei | Mondo Greece (var) | Tou Pliatsika (The Looter's Song) |
| Well Tempered Productions | Irina Mikhailova | Russian Twilight | Zarya |
| CNI | Pivio - A. De Scalzi | I Giardini dell'Eden (sdtrk)(I) | L'ultimo Sguardo |
| Otá | Omar Sosa | Prietos | Twice As Sad |
| ECM | Pat Metheny & Lyle Mayes | As Falls Wichita, So Falls Wichita Falls | September Fifteenth (dedicated to Bill Evans) |
| Columbia | Joe Zawinul | Dialects | Peace |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||