

For information about the upcoming orientation on Sunday December 8, 5 PM, email Dore: tangentsgreecetour@gmail.com and/or visit tour home page | |||
| 04/10/2004 | |||
| Tone Cool | North Mississippi AllStars | Shake Hands With Shorty | All Night Long I'o Black Maddie / Skinny Woman |
| Atlantic | Latin Playboys | Dose | Lemon 'N Ice |
| Metro Blue | Nil Lara | Nil Lara | Mama's Chant |
| 8:25 pm | |||
| Nettwerk | Kinky | Kinky | Mas |
| Triloka | Wasis Diop | Toxu | Soweto Daal |
| City of Tribes | R.S.L / Ladysmith Black Mambazo | Re-rooted: Beatz From Da Ground Up (var) | Elungelo |
| Six Degrees | dj Cheb i Sabbah | As Far As (A DJ Mix) (N) | Asian Dub Foundation: Colour Line |
| Forrest Hill / Harmony Music | Luigi Cinque Tarantula Hypertext O'rchestra | Tangerine Café (I)(N) | Garritm/Core amante |
| In Concert: Orchestra Baobab and The Snake Trio, May 1, Palace of Fine Arts, San Francisco Jazz Festival | |||
| World Circuit / Nonesuch | Orchestra Baobab | Specialist In All Styles (L) | On Verra Ça |
| Snake Trio | Light the Candle (Prende la Vela) | TT | |
| 9:07 pm | |||
| World Circuit / Nonesuch | Orchestra Baobab | Pirates Choice | Ray M'bele |
| Palm Pictures | Sidestepper | 3am (in beats we trust) (L) | Más Papaya |
| Concord | Ozomotli | Street Signs | Who's To Blame (FC - 22 June 2004) Who's To Blame |
| Sunnyside | Chano Dominguez | Iman | Deseo |
| 9:22 pm | |||
| Verve | Nina Simone | Unmixed (var) | See-line Woman |
| Real World | Maryam Mursal | The Journey | Kufilaw (Take Care) |
| Emergency Exit Arts | The Bollywood Brass Band | The Bollywood Brass Band (I) | Gur Nalon Ishk Mitha |
| World Music Network | Hard Blasters | The Rough Guide to African Rap (I)(N) | Blast Nuff |
| 9:49 pm | |||
| Six Degrees | Michael Franti & Spearhead | Stay Human | Oh My God |
| MCA | Curtis Mayfield & the Impressions | The Anthology 1961-1977 (comp) | Superfly (originally released on Superfly) |
| 10:00 pm | |||
| Ryko | Mahmoud Ahmed | Ere Mela Mela | Fetsum Dink Lij Nesh |
| CNI | The Third Planet | Kurdistani (I) | Baaran |
| Enja / Justin Time | Gilad Atzmon | Exile | Al-Quds |
| 10:23 pm | |||
| Verve | Charlie Haden and Hank Jones | Steal Away | Go Down, Moses |
| World Music Network | The Staple Singers | The Rough Guide To American Roots(var)(I) | New Born Soul |
| Fat Possum | Charles Caldwell | Remember Me (N) | Hadn't I Been Good To You |
| Fat Possum | Charles Caldwell | Remember Me (N) | Down The Road Of Love |
| Six Degrees | Euphoria | Euphoria | Delirium |
| NubeNegra | Nayim Alal | Nar (I)(N) | Shaar |
| 10:49 pm | |||
| Six Degrees | Willy Porter | High Wire Live (L) | Road Bone |
| 11:00 pm | |||
| Mystery Artist | |||
| Telarc | Rory Block | Last Fair Deal | Declare |
| 11:08 pm | |||
| Telarc | Rory Block | Last Fair Deal | Gone Again |
| end of mystery artist | |||
| Bob Brozman | Blue Reflex (N) | Gone Again | |
| Shanachie | Knut Reiersrud | Footwork | Baby Please Don't Go / Tobakobe |
| 11:17 pm | |||
| In Concert: Gerardo Nuñez Trio, 24 April 2004, 8pm, Herbst Theater | |||
| Alula | Gerardo Nuñez | Calima | TT |
| 11:28 pm | |||
| In Concert: The Zawinul Syndicate, 21 April 2004, Palace of Fine Arts, Spring 2004 SF Jazz Festival | |||
| Columbia | Weather Report feat. Joe Zawinul | Mr. Gone | TT |
| Alula | Gerardo Nuñez | Jucal | TT |
| 11:38 pm | |||
| Alula | Gerardo Nuñez | Jucal | Piedras Negras (Black Stones) |
| 11:45 pm | |||
| Golden Horn | Deepak Ram | Beauty In Diversity (L) | Bhakti Shakti |
| Sunnyside | Louis Winsberg | Jaleo (L) | Sacromonte |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Follow Tangents Radio on Facebook and @Tangents Radio on X (formerly the platform known as Twitter) (must request to follow) |
|||