
| 02/19/2005 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
Bob Duskis filling in for Dore Stein | |||
| Quarterstick | Calexico | Hot Rail | TT |
| (Demo) | Biblio | Lo (EP) | Bewky |
| The Strange Attractor's Audio House | Steffen Basho-Junghans | River & Bridges | Hear The Winds Coming |
| Six Degrees | Euphoria | Euphoria | The Road |
| not commercially available | Bob Dylan & Air | Blowing in the Wind (a Team 9 mashup) | |
| Drag City | Loose Fur | Loose Fur | Chinese Apple |
| 8:35 pm | |||
| Document | Rev. Utah Smith & Rev. Lonnie Francis | Slide Guitar Gospel (I) | Two Wings |
| Chess | Muddy Waters | The Anthology: 1947-1972 | I Can't Be Satified |
| Six Degrees | The Real Tuesday Weld | The Return of the Clerkenwell Kid (FC, June 2005) | TT |
| Rhino | John Lee Hooker | Ultimate Collection 1948-1990 (comp) | Boogie Chillen' |
| SubPop | Iron and Wine | Woman King (EP) | TT |
| Anti- | Jolie Holland | Escondida (N) | Old Fashioned Morphine |
| 9:00 pm | |||
| Naive | Talvin Singh | Songs for the Inner World (I)(N) | Trotamundo |
| Most | Taffetas | Taffetas (N) | Saudade Do Meu Amor |
| Astralwerks | Air with Hope Sandoval | Cherry Blossom Girl (CD Single) | Cherry Blossom Girl |
| SubPop | The Album Leaf | In A Safe Place | Twentytwofourteen |
| Real World | Martyn Bennett | Grit | Why |
| 9:30 pm | |||
| Crammed | Konono N°1 | Congotronics (N) | Ungudi Wele Wele |
| Contre-Jour | Gangbé Brass Band | Whendo (I) | Remember Fela |
| MCA | D'Angelo, Femi Kuti, and Macy Gray feat. Roy Hardgrove, Nile Rodgers, The Soultronics, and Positive Force | Red Hot + Riot (var) | Water No Get Enemy |
| ESL | Thievery Corporation | Cosmic Game | The Heart is a Lonely Hunter feat. David Byrne |
| Couch | Dzihan & Kamien vs. Nitin Sawhney | Fakes (I)(N) | Homelands |
| 10:04 pm | |||
| Warm Electronic | Japancakes | Waking Hours | Thumb On The Scale |
| Six Degrees | Jorane | The You And The Now (FC, 8 March 2005) | Come Back Again |
| (Demo) | The Mandragon Tango Orchestra | Smells Like Teen Spirit | |
| Milan | Astor Piazzolla | Astor Piazzolla Remixed | Prelude Fugue VMM (Zeb v Piazzolla mix) |
| DNM | Hird | I Love You My Friends (12" LP) | TT |
| Wagram | The Peter Malick Group feat. Norah Jones | Saint-Germain-des-Prés Café vol. 5 (var)(I) | New York City (DJ Strobe Brooklyn Vibe Mix feat. Split-Vizionz) |
| Most | Ty | One Night At Momo's - Kemia Bar (var) | So U Want Morre? (Refix) feat. Roots Manuva |
| 10:47 pm | |||
| Original Music | Charlotte Dada | Money No Be Sand (var) | Don't Bring Me Down |
| (not commercially available) | Banzai Republic vs. The Beatles | (12" LP) | Blackbird |
| Orfeon (OVP) | Con Los Carrion | Exitos De Los Beatles | Y La Amo (And I Love Her) |
| (not commercially available) | Chemical Brothers + Smashing Pumpkins + Beatles | (mashup) | Surface To Air - Across The Air Mix |
| 11:08 pm | |||
| Crammed | DJ Dolores | Aparelhagem feat. Isaar (I) | Azougue |
| Essay | The Rootsman | Shantel // Bucovina Club (var) | Ta Travudia |
| Soul Jazz | Cedric Im Brooks | Studio One Funk (var) | Shaft |
| CID | Emilio Santiago | Emilio Santiago | Bananeira |
| Emperor Norton | Arling & Cameron | All-in | Voulez-vous? |
| Deck Disc | Marcelinha Da Lua | Tranquilo! | Cotidiano |
| 11:38 pm | |||
| Six Degrees | Midival Punditz | Midival Times (FC, 19 April 2005) | Rebirth feat. Anoushka Shankar: |
| Peace Lounge | Jasmon | Gentle Flowers (I) | Goubahi |
| Dakini | Jairamji | Kindred Spirits | Celestial Reasoning |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||