
| 10/23/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Hyena | The Swan Silvertones | Gospel Music (var)(N) | Oh Mary, Don't You Weep |
| RCA/Legacy | Nina Simone | The Very Best Of Nina Simone | Tell It Like It Is by Aaron Neville (originally released on "") |
| Lloyd Miller & the Heliotones | Lloyd Miller & the Heliotones | Electricone | |
| Matador Records | Cat Power | The Covers Record | I Can't Get No Satisfaction |
| Catahoula | Cindy Scott | Let the Devil Take Tomorrow | I Can't Help It If I'm Still In Love With You |
| 8:20 | |||
| Musik Blöc | Lawrence Seiberth | New New Orleans | Buddy Boldons's Blues Buddy Boldon's Blues |
| Intrinsic Music | Laurie Antonioli | American Dreams | Dreary Black Hills / Get Up and Go |
| Mama Records | Chuck Owen & the Jazz Surge | The Comet's Tail The Michael Brecker Tribute Project |
Peep |
| Jazz Mafia | Brass Bows & Beats (N) founded by Adam Theis [download] |
Darkness and Light | A Hiphop Symphony by Adam Thies |
| Sly & the Family Stone | The Essential Story | Underdog Sex Machine |
|
| 9:00 | |||
| Asmara All-Stars | Eritrea's Got Soul | Fhemsela | |
| Cheikha Rimitti | Arabic Folk Dances | Fatima | |
| Six Degrees | Cheb i Sabbah | La Kahena | Peace Is Found Behind Wounds / What Will Happen Will Happen |
| Palm | Gigi | Gigi prod. Bill Laswell |
Zomaye My Long-Haired Sweetheart |
| 9:40 | |||
| Universal | Trio Arcadia di Roma | 33 (I) | The Pink Panther |
| Le Chant Du Monde | Gianmaria Testa | Extra-Muros (I) | Un Po' di là del Mare |
| RCA | Pino Daniele | Il Mio Nome E Pino Daniele E Vivo Qui (I) | Blues Del Peccatore |
| 9:55 | |||
| Elektra | Steps Ahead | Modern Times | Safari by Michael Brecker |
| BMG | Arnaldo Antunes | Focus (I) | As Arvores |
| Cumbancha | Luisa Maita | Lero Lero (N) (I) | Lero Lero |
| 10:15 | |||
| Bacalao Men Jose | Bacalao Men (I) (N) | Jose | |
| Alfredo Naranjo | Guajeo En La Via (I) (N) | Ariñañara | |
| Esperanto | María Alejandra Rodríguez Pablo Gil |
Grano do Tempestad (I) | Somos 2 |
| Otmaro Ruiz | Sojourn | Claveao | |
| 10:40 | |||
| BMG | Perez Prado | The Best of Perez Prado (I) | El Manisero |
| Emiliano Salvador | Transcurso de la Travesía (I) | Ayer y Hoy | |
| Chucho Valdés & his Combo | Chucho Valdés Complete 1964 Sessions introducing Paquito D'Rivera (I) |
Mi Mejor Cancion | |
| 11:00 | |||
| Mystery genre: What is the name of the musical genre? Answer: rocksteady, after Ska & before Reggae | |||
| The Heptones | Sweet Talking (comp) | Pretty Looks Isn't All | |
| end of mystery artist | |||
| 11:10 | |||
| Ubiquity | Stateless Andreas Saag & the Swell Sessions |
Art of No State | All of a Sudden |
| Rendezvous Entertainment | DJ Cam | Rendezvous Lounge 2 (comp) | Drivin' |
| SimakDialog founded by pianist/ composer Riza Arshad |
Trance/Mission (I) | This Spirit | |
| 11:30 | |||
| One Little Indian | Chocolate Genius Inc. | Swansongs | Ready Now |
| Deutsche Grammophon | Sting | Symphonicities (N) | Next To You |
| World Village | Beata Söderberg | Bailata (I) | Chelo Vuelo |
| F major Records | Mary Fettig Alto Saxophone |
Brazilian Footprints | Nova by Chico Pinheiro |
| 11:50 | |||
| Etta Jones | The Best of Etta Jones | Till There Was You | |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||