
| 10/30/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Charisma / Pointblank | Pops Staples | Peace To The Neighborhood | World in Motion |
| New Orleans 2005 | Allen Toussaint | Our New Orleans | Yes We Can Can |
| Jenpet | Chelle & Friends (N) | Voodooville | Hey Pocky A-Way |
| EarthBeat! | Sweet Honey in the Rock | Sacred Ground | No More Decision Block |
| Nettwerk | Lhasa | Lhasa | Fool's Gold |
| edamaxym.com | Eda Maxym | Circle of Sparks (FC) | One Summer |
| Domino | Young Marble Giants | Colossal Youth | NITA |
| 8:30 | |||
| Tangential Distinctly Retro Halloween | |||
| Asylum | Warren Zevon | Werewolves of London | |
| Okeh | Screamin' Jay Hawkins | At Home with Screamin' Jay Hawkins | I Put a Spell On You |
| Epic | Redbone | Message from a Drum | The Witch Queen of New Orleans |
| Cae Mabon | Eric Maddern | Full of Life with Calum MacColl |
Halloween Blues |
| Virgin | Captain Beefheart | Shiny Beast (Bat Chain Puller) | Bat Chain Puller |
| Buddha Records | Junkyard (Nick Cave) | The Birthday Party | Release the Bats |
| nublu | Calibro 35 | Ritornano Quelli Di... | Death Comes At Midnight |
| booooogie! | |||
| 8:56 - 9:01 | |||
| Zappa | Frank Zappa | Burnt Weeny Sandwich | Igor's Boogie, Phase Two / Holiday In Berlin, Full-Blown |
| Ad Hoc | HET | Let's Het | Throw Out That Rag |
| World Village | Oreka Tx | Nömadak Tx | lauhazka |
| Real World | Pan African Orchestra | Opus 1 | Yaa Yaa Kolé |
| Six Degrees | Bob Holroyd | Without Within | Looking Back |
| Wrasse | Geoffrey Oryema | The African Odysseus Best of Geoffrey Oryema |
Gang Peyo |
| 9:32 - 9:37 | |||
| Elefaria Records | Irina Mikhailova | Fearless | Moma Cveke |
| Phonie Music | Ya Ben Ramdan | Mouch Awaydak | |
| 10:00 - 10:02 | |||
| Limitless Sky | Techung with Michel Tyabji |
Tibet Classic Concert at Suntory Hall | Auspicious Moon |
November 19 - 21, 2010 ![]() featuring Techung, Stephen Kent, Abbos Kozimov, T.H. Subash Chandran, Jim Santi Owen, Ganesh Kumar, Ohlone Humaya (Humminbgird) Singers and Dancers, Sofia Lopez-Ibor | |||
| N/A | Thao indigenous people of Taiwan | field recordings | |
| N/A | Costanoan Rumsen Ohlone | field recordings from Coyote Hills (Fremont, CA) | Ohlone Bear Dance |
| N/A | Costanoan Rumsen Ohlone | field recordings from Coyote Hills (Fremont, CA) | Star Song as they prepare for their rituals |
| N/A | Costanoan Rumsen Ohlone | field recordings from Coyote Hills (Fremont, CA) | songs featuring their pestle sticks |
| MFLP | Jackie Rago | Fiesta Musical - A Child's Musical Adventure Through Latin America | Tonada de Quitipla |
| 10:32 - | |||
![]() | |||
| Jim Santi Owen on morsing & Stephen Kent on Digeridoo |
Live Performance | ||
| UR Music | Rahim Alhaj | Little Earth (2 CD set) (I) | Dance of the Palms |
| Fonti Musicali | Mamady Keïta The Grand Master of Djembe |
Mamady Léé | Mamady Léé |
| 11:15 | |||
| Indigo | Masa Vol. 2 Musics from Africa |
Patengue (Cameroon) | Gba 'Aka |
| Ocora | Zoboko | Musical Anthology of the Aka Pygmies | Kingo ya mo-e |
| On U | African Head Charge | Shashamane Land | Pursuit |
| Family Tree | Stephen Kent | Oil & Water | Ya Rabbi Bil Mustapha |
| Média 7 | Steve Shehan | Safar Journey |
Marrakech el hamra |
| Palm | Gigi | Illuminated Audio | Tew Ante Sew |
| Eighteenth Street Lounge Music | Thievery Corporation | The Mirror Conspiracy | Lebanese Blonde |
| 11:40 | |||
| Cleopatra | The Specials | The Very Best of the Specials and Fun Boy Three | The Lunatics (have taken over the asylum) |
| Kiah Keya | Jamshied Sharifi | Footsteps in Africa (sdtrk) Nomadic Remix | Tea dimm's New Brew (dimmSummer Remix) |
| City of Tribes | Kenneth Newby | Sirens | Eileithyia |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||