
| 05/15/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Real World | The Blind Boys of Alabama | Higher Ground | People Get Ready |
| ANTI- | Mavis Staples | We'll Never Turn Back (produced by Ry Cooder) | Down In Mississippi |
| BMG International | Nina Simone | Nina Simone Sings The Blues | Real Real |
| 8:15 | |||
| Columbia | Jeff Buckley | So Real: Songs of Jeff Buckley (comp) | Last Goodbye |
| Victor | Derek Trucks Band | Already Free | Down In The Flood |
| 8:25 | |||
| A & M | Joan Armatrading | Joan Armatrading | Like Fire |
| Alligator | The Holmes Brothers | Feed My Soul (N) | TT |
| 8:35 | |||
| Blue Hen | Jim Campilongo | Orange (N) [Jim Campilongo CD's available on-line] |
I'm Helen Keller and You're a Waffle Iron |
follow this link to become a KALW member and select your thank you gift | |||
Tangential Roots Jim Campilongo Orange Tangential Choral Bobby McFerrin VOCAbuLarieS Tangential Dance Khaled liberté (North African/Arabic) Tangential Jazz Christian Scott Yesterday You Said Tomorrow contribute: $75 - one CD, $130 - two CD's, $175 - three CD's, $225 - all four CD's | |||
| 8:45 | |||
| Acoustic Music | Peter Finger | InnenLeben (I) | TT |
| Slash / Warner Brothers | Latin Playboys (feat. David Hidalgo and Louie Perez of Los Lobos) | Latin Playboys | Viva La Raza |
| 8:55 | |||
| Starkland | Phillip Bimstein | Larkin Gifford's Harmonica | EatDrinkGambleSex |
| 9:00 | |||
| Extreme | Pablo's Eye | You Love Chinese Food | Les Larmes du tigre |
| Wrasse | Daara J | Boomerang | TT (feat. Rokia Traoré) |
| Warner Bros. | Miles Davis | Amandla | Jo-Jo |
| 9:15 | |||
| Concord | Christian Scott | Yesterday You Said Tomorrow (N) | K. K. P. D. |
follow this link to become a KALW member and select your thank you gift | |||
| 9:30 | |||
| Wrasse Records | Khaled | liberté (L) | Hiya Ansadou |
follow this link to become a KALW member and select your thank you gift | |||
| 9:40 | |||
| Six Degrees | Niyaz | Nine Heavens (2 CD) | Beni Beni |
Only 2 more people needed for the minimum tour group size | |||
| 9:50 | |||
| Kool Arrow | Kultur Shock | Kultura-Diktatura | Da Ye |
| 9:55 | |||
| Flametal | Flametal | The Elder | Bruja Tortura |
| 10:00 | |||
| Amiata | Faraualla | Faraualla (I) | Uecumbá |
| 10:10 | |||
| Emarcy | Bobby McFerrin | VOCAbuLarieS (N) | Brief Eternity |
follow this link to become a KALW member and select your thank you gift | |||
| 10:20 | |||
| Qwest / Warner Brothers | Dori Caymmi | If Ever... | The Pilgrimage |
| 10:25 | |||
| Igloo | Majid Bekkas | African Gnaoua Blues (I) [also try GEMM] |
Daymallah |
| World Village Music | Tinariwen | Amassakoul (I) | Oualahila Ar Tesninam |
| 10:45 | |||
| Wrasse Records | Khaled | liberté (L) | Gnaoui |
follow this link to become a KALW member and select your thank you gift | |||
| 10:55 | |||
| ACT / Blue Jackel | Nguyên Lê | Tales From Vietnam | The Wind Blew It Away (feat. Huong Thanh) |
| 11:00 | |||
| Forrest Hill / Harmony Music | Luigi Cinque Tarantula Hypertext Orchestra | Tangerine Café (I) | Niente Senza 'E Te (Nothing Without You) vocals: Raiz |
| 11:10 | |||
| E.G. | King Crimson | Discipline | Elephant Talk |
| World Village | Son De La Frontera | Son De La Frontera | Bulería Negra Del Gastor |
| 11:25 | |||
| E.G. | 801 (Phil Manzanera, Brian Eno, Bill MacCormick, Francis Monkman, Simon Phillips, Lloyd Watson) | 801 Live | Lagrima / T.N.K (Tomorrow Never Knows) |
| 11:45 | |||
| Real World | Dub Colossus Nick Page aka Dubulah |
A Town Called Addis | Entoto Dub |
| 11:55 | |||
| London Records | Joy Division | Permanent | Love Will Tear Us Apart (originally a single) |
Membershiip drive concludes May 20 | |||
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||