
| 06/19/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Fat Possum | Solomon Burke | Don't Give Up On Me | None Of Us Are Free |
| EMI | Cassandra Wilson | Loverly | Saint James Infirmary |
Sunday June 20 7 PM & 9 PM $40 | |||
| Alligator | The Holmes Brothers | Feed My Soul (N) | TT |
| 8:15 | |||
| Blue Note | Cassandra Wilson | Thunderbird, produced by T Bone Burnett | Easy Rider |
| 8:25 | |||
| Ruf Records | Sue Foley | Time Bomb | Show Me also on Summertime Blues (comp) |
| Rykodisc Records | John Trudell | A.K.A. Grafitti Man | Bombs Over Baghdad |
| MCA | Jimi Hendrix | Electric Ladyland | Voodoo Chile |
| 8:55 | |||
| Hannibal | Nick Drake | Five Leaves Left | 'Cello Song |
| 9:00 | |||
| Hannibal | Nick Drake | Five Leaves Left | Three Hours |
| Rounder | Bruce Cockburn | Slice O Life: Live Solo (2CD)(L) | Lovers In A Dangerous Time |
| Stropes | Michael Gulezian | Language of the Flame | Room of Doom |
| 9:15 | |||
| Rumal-Gia TVT Records | Gil_Scott-Heron / Brian Jackson | Winter_in_America | The Bottle |
| Maverick | Meshell Ndegeocello | Plantation Lullabies | Step Into The Projects (feat Geri Allen and Joshua Redman) |
Friday, June 25, 8 PM $28, 10 PM $22 & Saturday, June 26 8 PM & 10 PM $28 | |||
| Maverick | Meshell Ndegeocello | Peace Beyond Passion | Mary Magdalene |
| Capitol | David Axelrod | Blue Break Beats Volume Four (comp) | Holy Thursday, orig. on Song Of Innocence |
| Dapp Theory | Layers of Chance, feat. the poetry of John Moon | Body Bag for Martin | |
| World Village / Harmonia Mundi | Tinariwen | Amassakoul | Chet Boghassa |
Monday, June 21, 8 PM $30, 10 PM $20 | |||
| World Village | Tinariwen | Imidiwan : Companions (I) (L) | Tenhert |
| 10:00 | |||
with Fareed Haque - guitar, Frank Martin - piano, Kai Eckhardt - bass, Steve Smith - drums, Salar Nader - tabla, Anantha Krishnan - mridangam The Freight & Salvage, 2020 Addison Street, Berkeley Saturday, July 03, 8 PM (doors open at 7 PM) $22.50 advance / $23.50 at door ![]() | |||
| Moment | George Brooks | Lasting Impression | Taj Express (featuring Zakir Hussain) |
| georgebrooks.com | George Brooks Summit | Spirit and Spice (N) | Peshkar for Hamza |
| 10:20 | |||
| georgebrooks.com | George Brooks Summit | Spirit and Spice (N) | Spice |
| Magnatude | The Fareed Haque Group | Cosmic Hug | Lahara, feat. Kalyan Pathak vocals |
| 10:45 | |||
| georgebrooks.com | George Brooks Summit | Spirit and Spice (N) | Silent Prayer- Madhuvanti |
| Accords Croisés / Harmonia Mundi | Keyvan Chemirani & Anindo Chatterjee | Battements au coeur de l'Orient (I) | Konnokol |
Steve Smith - Drumset and Konnakol, George Brooks - Tenor and Alto Saxophones, Prasanna - Electric and Acoustic Guitars | |||
| Thanks to George Brooks | |||
| 11:10 | |||
| Gaza Corner, feat. Moneim Adwan | |||
in order for folks to stay aware of the humanitarian crisis in Gaza. Gaza's Corner will continue until the blockade is completely lifted. | |||
| Accords Croisés | Moneim Adwan | Once Upon A Time In Palestine (I) | Law Ani Moughani (If I Were A Singer) |
| Mystery Artist: Who is the Accordion Player? | |||
| Tzadik | Rob Burger | Lost Photograph | Aveenu Malkenu |
| end of mystery artist | |||
| Kirkelig Kulturverksted | Knut Reiersrud & Iver Kleive | Blå Koral (Blue Coral) (I) | Overmåde Full Av Nåde |
| Nat Geo Records | Bibi Tanga & the Selenites | Dunya(N) | The Moon |
| Real World | Adrian Sherwood | Becoming A Cliché | Animal Magic |
| 11:40 | |||
| Elektra / Nonesuch | Kronos Quartet | Pieces of Africa | Mai Nozipo with Dumisani Maraire |
Kronos Quartet: David Harrington, violin; John Sherba, violin; Hank Dutt, viola; Jeffrey Zeigler, cello | |||
| Emarcy | Bobby McFerrin | VOCAbuLarieS (N) | The Garden |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||