
| 11/27/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Putumayo | Taj Mahal | Mali To Memphis (var) | Queen Bee originally on Señor Blues |
| Treasure | The Dixie Hummingbirds | Diamond Jubilation | Nobody's Fault |
| Arhoolie | The Campbell Brothers feat. Katie Jackson |
"Pass Me Not" Sacred Steel Guitars - Volume 2 | I Feel Good |
| Anti- | Galactic | ya-ka-may (L) | Boe Money feat. The Rebirth Brass Band |
| 8:15 | |||
| National Geographic Music | Toubab Krewe | TK2 (N) | NTB |
| Blue Hen | Jim Campilongo | Orange (L) [Jim Campilongo CD's available on-line] |
I'm Helen Keller and You're a Waffle Iron |
feat. Chris Kee - bass, Anton Fier - drummer/producer @ Yoshi's San Francisco December 20, 2010, 8 PM, $16 | |||
| 8:30 | |||
| MCA | Jimi Hendrix | Electric Ladyland | Rainy Day, Dream Away |
| MCA | Jimi Hendrix | Electric Ladyland | Voodoo Child (Slight Return) |
| Nonesuch | The Black Keys | Brothers (N) | Tighten Up |
| Victor | Derek Trucks Band | Roadsongs (2 CD) (N) | Already Free |
| 8:50 | |||
| Blue Note | Cassandra Wilson | Silver Pony (N) [available at Amazon] |
Blackbird |
| ACT | Youn Sun Nah | Same Girl (I) (N) | Moondog |
| 9:00 | |||
| ACT | Youn Sun Nah | Same Girl (I) (N) | Breakfast in Baghdad feat. Ulf Wakenius |
| Verve Forecast | Ricardo Silveira | Amazon Secrets | TT |
| Yemen Blues | Yemen Blues (FC) (I) | Trape La Verité | |
| Virgin | Ryuichi Sakamoto | Beauty | Diabaram feat. Youssou N'Dour & Marc Johnson |
| 9:25 | |||
| Faryaad | Pouya Mahmoodi | Mehr (N) (I) | Sipareh |
| Kosmic Music | Biomusique feat Greg Ellis and Lisbeth Scott | The 10,000 Steps | Ananda |
| Arista | Aynur | Rewend (I) (N) | TT |
| Enja | Renaud Garcia-Fons | Méditerranées (I) (N) | Aljamiado |
| 9:45 | |||
| astar | Cimarrón Carlos Rojas Hernández, director |
Quitapesares | TT |
| World Circuit / Nonesuch | Afro-Cuban All Stars | A Toda Cuba Le Gusta | Amor Verdadero |
| Nacional | Bomba Estéreo | Blow Up (N) | Cosita Rica |
| Sony | Gothart | Araf Volume 1 (var) (I) | Usthi Usthi, Babo |
| Rounder | Black Sea Station now known as the North End Klezmer Project |
Transylvania Avenue | Freiloch |
| 10:15 | |||
| Rounder | Black Sea Station now known as the North End Klezmer Project |
Transylvania Avenue | Here and There My Dinner at Schwartz' |
tickets start at $20 | |||
![]() with Gary Hegedus | |||
| Rounder | Black Sea Station now known as the North End Klezmer Project |
Transylvania Avenue | Here and There My Dinner at Schwartz' |
| Sony | Budapest Klezmer Band | Araf Volume 1 (var) (I) | La Chaim Rebbe |
| 10:30 | |||
| Teslim Kaila Flexer and Gari Hegedus |
Teslim [available at cdbaby] |
El Meod Na'ala | |
| 10:37 | |||
| Sqwonk bass clarinet duo |
Sqwonk | Klez Duo | |
| Rounder | Black Sea Station now known as the North End Klezmer Project |
Transylvania Avenue | March of the Shikker |
| pickPocket Ensemble | Memory | Home | |
| 11:00 | |||
| Teslim Kaila Flexer and Gari Hegedus |
Teslim [available at cdbaby] |
Petalouda (Butterfly) | |
| end of Pomegranates & Figs: A Feast of Jewish Music segment | |||
| Label Bleu | DuOud & Adbulatif Yagoub | Modern Nights in Yemen | Sakat |
| Elektra / Asylum | L. Subramaniam | Global Fusion | Jai Hanuman! |
| Gaza Corner, feat. Sameer Makhoul | |||
| Magda | Sameer Makhoul | Athar (I) | Footprints |
| end of Gaza Corner | |||
| ACT | Nguyên Lê | Saiyuki (I) (N) | Autumn Wind |
| ACT | Youn Sun Nah | Same Girl (I) (N) | Kangwondo Arirang |
| Brass Tonic Records | Sarah Wilson | Trapeze Project (N) | Love Will Tear Us Apart |
Monday Nov 29 2010, 8 PM, $14 Sarah Wilson - trumpet/vocals, Myra Melford - piano, Ben Goldberg - clarinet, Jerome Harris - bass, Scott Amendola - drums | |||
| ozella music | slagr | straum, stille (I) (N) | april |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||