
| 06/04/2011 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Concord Music Group | Albert King | The Definitive Albert King on Stax (comp) (N) | Crosscut Saw |
| Arhoolie | Fred McDowell | Blues With A Message (var) | Levee Camp Blues |
| Cobalt / Mélodie | Lobi Traoré | Raw Electric Blues from Bamako (N) | Ya Time (Someone who has lost their Mother & Father) |
| 8:20 | |||
| Back Porch | Charlie Sexton | Cruel and Gentle Things | Burn |
| Rack'em Records | Joe Ely | Satisfied at Last (N) | TT |
| 8:30 | |||
| Sony | Derek Trucks Band | Joyful Noise | Like Anyone Else feat. Solomon Burke |
| ANTI- | Bettye LaVette | Interpretations: The British Rock Songbook (L) | It Don't Come Easy |
| 8:40 | |||
| Rounder | Robert Plant | Band of Joy (L) | Silver Rider |
| Luaka Bop | Jim White | A Funny Little Cross to Bear | Alabama Chrome |
| 21st Century Blues | Chris Thomas King | Red Mud Sessions | Red Mud |
| Blue Note | Cassandra Wilson | Silver Pony (L) | Saddle Up My Pony by Charlie Patton feat. Marvin Sewell on electric guitar |
| 9:05 | |||
| Red House | Martin Simpson | Cool and Unusual | Rambling Round |
| eonemusic | Bill Frisell/Vinicius Cantuaria | Lágrimas Mexicanas (N) | Calle 7 |
| Materiali Sonori | Riccardo Tesi & Banditaliana | Madreperla (I) (N) | TT |
| Sunnyside | Daniel Mille | Entre Chien Et Loup | B |
| 9:25 | |||
| Sona Gaia | Ancient Future | World without Walls | Turkish Taffy |
| LGM | Yemen Blues | Yemen Blues (I) | Baraca |
Monday, August 1, Doors: 7:30 PM / Show: 8:00 PM, $15.00 - $50.00 | |||
| 9:45 | |||
| Island | Angelique Kidjo | Oremi | Voodoo Child (Slight Return) |
| Six Degrees | Issa Bagayogo | Sya | Diarabi |
| Tips | A.R. Rahman | Signature Collection - A.R. Rahman (I) | Beat of Passion |
| Oriente Musik | Kroke | The Sound of the Vanishing World (I) | Time |
| 10:05 | |||
| Saraswati / XIII Bis | Susheela Raman | 33 1/3 (I) | Heart and Soul originally by Joy Division |
| Nacional | Nortec Collective | Tijuana Sessions Vol. 3 | Tengo La Voz |
| ACT | Tonbruket | Dig It to the End (I) (N) | Vinegar Heart |
Euro Jazz Package: $16 for ONE Ticket for In the Country on 6/21 at 8 PM and ONE Ticket for Tonbruket on 6/22 at 8 PM | |||
| 10:25 | |||
| Rune Grammofone | In The Country | Whiteout (I) | W. A. R. M. |
Euro Jazz Package: $16 for ONE Ticket for In the Country on 6/21 at 8 PM and ONE Ticket for Tonbruket on 6/22 at 8 PM | |||
| 10:40 | |||
| Tribute in memory of San Francisco fire fighters Anthony Valerio, 53 & Vincent Perez, 48 | |||
| A Priori | John Danley | A Guitarist's Compendium (comp) (N) | Elegy for Iris |
| Kalan | Cengiz Özkan | Gelin (bride) (I) | Yesil Ayna (Green Mirror) |
| ADW | Wahid Dimitris Mahlis, oud Chris Wabich, frame drums |
inside silence (N) | sunlight |
| 11:00 | |||
| Triloka | Hugh Masekela | Hope | Stimela (The Coal Train) |
| 11:10 | |||
| Gaza Corner features news and music from the Middle East and North Africa as events unfold Each week a new article is posted in the Gaza Corner section of tangents.com This week: article in the Independent (U.K.): Ex-Mossad chief warns against attacking Iran This week's Featured Artist: Sima Bina | |||
| Fars Media | Sima Bina & the Dastan Ensemble | Flowers of the Desert - Hanaie (I) | Aftab e nimeshab and awaz - e bidad (Midnight Sun) Awaz- e mansuri Shakhatai (Old folk song and lyrics of North Khorasan) |
| Mystery artist: Who is the Leader of the Ensemble? Answer: John Santos | |||
| Machete | The John Santos Sextet | Filosofia Caribena, Vol. 1 (N) | Carnaval SF |
| Concord | Chick Corea, Stanley Clarke & Lenny White | Forever (N) | Armando's Rhumba, feat. Jean-Luc Ponty |
| Valley Entertainment / Kirkelig Kulturverksted | Mahsa and Marjan Vahdat | Lullabies From The Axis Of Evil (var) | Lalalala Gohle Laleh |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||