01/01/2011 | |||
Label | Artist | Album | Selection |
---|---|---|---|
Evie Ladin | Float Downstream (N) Produced by Mike Marshall and Keith Terry |
I Love My Honey | |
Rounder | Robert Plant | Band of Joy (N) | Satan Your Kingdom Must Come Down |
Alligator Records | Charlie Musselwhite | The Well (N) | Cook County Blues |
8:10 | |||
EMI | Rosanne Cash | The List (L) | 500 Miles |
Blue Note | Cassandra Wilson | Silver Pony (N) | Blackbird |
Savoy Jazz | Bill Frisell | Beautiful Dreamers (N) | It's Nobody's Fault but Mine by Blind Willie Johnson |
8:35 | |||
New Amsterdam Records | Ted Hearne | Katrina Ballads (N) | Kanye West (singer: Isaiah Robinson) |
minmaxmusic | Amy X Neuburg & The Cello ChiXtet | The Secret Language of Subways (L) | One Lie |
BAG | Tin Hat | Foreign Legion (L) | Sunrise at Independence |
Fantasy Records / Concord Music Group | Chieftans featuring Ry Cooder | San Patricio (N) | Ojitos Negros, feat. Los Cenzontles |
astar | Cimarrón | Quitapesares (N) (I) | Palomita |
Real World | Aurelio Martinez | Laru Beya (FC Jan 18, 2011) | Sisien Nu (My Love for You) Music of the Garifuna feat. Orchestra Baobab |
![]() @ Yoshi's San Francisco Tuesday, January 18, 2011, 8 PM, $20 photo credit: Sarah Weeden | |||
8:50 | |||
Blue Hen | Jim Campilongo | Orange (L) | No Expectations by Keith Richards feat. Leah Siegel |
ANTI- | Bettye LaVette [Fresh Air Interview] |
Interpretations: The British Rock Songbook (L) | Don't Let the Sun Go Down on Me |
ACT | Youn Sun Nah | Tangents Album of the Year: Same Girl (I) (N) | Moondog by Terry Cox |
World Village | Carlou D of Positive Black Soul |
Muzikr (N) | Fimadiar |
9:15 | |||
Chapa Blues | Victor Deme | Victor Deme (I) | Djon' maya |
Accords-Croises | Hamid El Kasri and Karim Ziad | Yobadi (I) (N) | Nekcha |
Alekos Vretos | mergin' (D) (I) (N) | TT | |
9:35 | |||
National Geographic Music | Balkan Beat Box | Blue Eyed Black Boy (L) | Look Them Act feat. Orkestar Jovice Ajdarevica brass band |
A & M / Octone | K'Naan | Troubadour (N) | America feat. Mos Def |
Anti- | Galactic | ya-ka-may (L) | Boe Money feat. The Rebirth Brass Band |
nublu | Ilhan Ersahin with Erik Truffaz | Istanbul Sessions (L) | Freedom |
9:55 | |||
CD not available yet | Ravid Kahalani's Yemen Blues | Yemen Blues (FC) (I) | TT |
@ The Freight & Salvage Coffee House, 2020 Addison St. Berkeley, $25 Advance / $30 Door | |||
OUD | Oudaden | Oudaden (probably unavailable except in Morroco) | track 4 |
Felmay | Strings Tradition (I) (N) | Birds First Flight | |
10:35 | |||
norcd | Eplemøya | Songlag (I) (N) | Møykjæringsvise |
ozella music | slagr | straum, stille (I) (N) | april |
Green Goat Music | Brenna MacCrimmon | Kulak Misafiri (I) Events in Small Chambers (N) |
Bir Allahi Taniyalim Let's Recognize One God |
Kalan | Sumru Ağiryürüyen | Issiz (I)(L) | Gecesefasi |
![]() coming to the Bay Area in April: email <> | |||
11:00 | |||
Gaza Corner, feat. A Time to Cry - A Lament Over Jerusalem | |||
Gaza Corner will continue until the blockade is completely lifted. | |||
KKV | Rim Banna, Nai Barghouti, Wissam Murad, Jawaher Shofani | A Time to Cry - A Lament Over Jerusalem (I) [available at cdroots] |
Flood of Tears, feat. Jawaher Shofani Mum, Sing to the Wind feat. Nai Barghouti |
11:25 | |||
Mystery artist: Who is this artist? Answer: Natacha Atlas | |||
six degrees | Natacha Atlas | Mounqaliba In a State of Reversal (N) | TT, Muwashah Ozkourini |
end of mystery artist | |||
ECM | Anouar Brahem | The Astounding Eyes Of Rita (L) | TT |
11:40 | |||
heilo | Eli Storbekken | Maros (N) | Fjelltrallen |
Heads Up International | Esperanza Spalding | Chamber Music Society (N) | Really Very Small |
Wide Hide Records | Wide Hide Players | Wide Hide Players 2 Guitar (N) | Sworn Statement feat. Larry Coryell |
11:50 | |||
Sunnyside Records | Absolute Ensemble | Absolute Ensemble feat. Joe Zawinul (N) | Peace (This was Joe Zawinul's last studio recording) |
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |