
Tangents will air rebroadcasts for the time being as KALW prioritizes workplace safety due to COVID-19. Email tangentsradio@gmail.com with any questions. Stay safe. | |||
| 04/11/2020 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Luaka Bop | Shuggie Otis | Inspiration Information (comp) | Freedom Flight (1971) |
| Fantasy Jazz | David Bromberg | My Own House (1978) | Lower Left Hand Corner of the Night |
| Hannibal | Nick Drake | Five Leaves Left (September 1969) | Three Hours |
| Island | John Martyn | Bless the Weather (1971) | Bless the Weather |
| Asylum | Joni Mitchell | The Hissing of Summer Lawns (1975) | The Hissing of Summer Lawns |
| Reprise | Ry Cooder | Into The Purple Valley (1972) | Vigilante Man |
| Island | John Fahey | The Best of John Fahey 1959-1977 (1977) | Dance of the Inhabitants of the Palace of King Philip XIV of Spain (1963 - Oops) |
| Takoma | Mike Auldridge | Blues and Bluegrass (1974) | Everybody Slides |
| A&M | Joan Armatrading | Joan Armatrading (1976) | Love and Affection |
| Epic | Spirit | The Twelve Dreams of Dr. Sardonicus (1970) | Nature's Way |
| Los Lobos | Just Another Band From East L.A. (1978) | El Cuchipe | |
| Sire | Talking Heads | Fear of Music (1979) | I Zimbra |
| Avenue / Rhino | War | Why Can't We Be Friends? (1975) | Low Rider |
| Epic | The Clash | London Calling (1979) | Train in Vain |
| Capo / I.R.S | Rory Gallagher | Calling Card (1976) | Calling Card |
| Elektra / Asylum | Tom Waits | Nighthawks At The Diner (1975) | Emotional Weather Report |
| Arhoolie | Joseph Spence | Good Morning Mr. Walker (1972) | Out on the Rolling Sea |
| Warner Brothers / Rhino | Little Feat | Waiting for Columbus (1978) | Spanish Moon |
| CBS | Santana | Abraxas (1970) | Singing Winds, Crying Beasts Black Magic Woman/Gypsy Queen Oye Como Va |
| Columbia | Al Di Meola | Land of the Midnight Sun (1976) | Short Tales of the Black Forest (feat. Chick Corea) |
| Verve (Philips Brazil) | Elís Regina & Antonio Carlos Jobim | Elis & Tom (1974) | Águas de Março |
| Philips | El Camaron de la Isla | El Camaron de la Isla con la colaboracion especial de Paco de Lucia (1971) | Son Tus Ojos Dos Estrellas |
| Rounder | Les Ambassadeurs Internationales feat. Salif Keita | Les Ambassadeurs Internationales feat. Salif Keita | Seidou Bahkili |
| Epic / Legacy | Airto | Free (1972) | Flora's Song (also available on The Best of Airto) |
| Columbia | Herbie Hancock | Head Hunters (1973) | Watermelon Man |
| Luaka Bop | Milton Nascimento | Beleza Tropical (var) compiled by David Byrne |
San Vicente (1971) (originally released on Faixão E Fé) |
| Sterns | Etoile de Dakar | The Music In My Head: Indispensable classics and unknown gems from the golden age of African pop (var) | Thiely feat. Youssou N'Dour (1977) |
| Mystery Artist [ mystery contest is edited out for rebroadcast ] | |||
| Virgin | Steve Hillage | Aura (1979) | Palm Trees |
| end of mystery artist | |||
| Harvest (EMI) | Be Bop Deluxe feat. Bill Nelson | Live! In The Air Age (1977) | Shine |
| E.G. / Polydor | Phil Manzanera | K-Scope (1978) | K-Scope |
| RCA | Lou Reed | Transformer (1972) | Vicious |
| Epic | Jeff Beck | Blow By Blow (1975) | Cause We've Ended As Lovers |
| Polydor | Roy Buchanan | Roy Buchanan (1972) | The Messiah Will Come Again |
| Epic | Flash and the Pan | Flash and the Pan (1979) | Walking In the Rain |
| Qwest | Joy Division | Substance (1977) | Atmosphere |
| Rhino / Atlantic Jazz | Jean-Luc Ponty | Cosmic Messenger (1978) | Ethereal Mood |
| CBS / Columbia | Weather Report | Mysterious Traveler (1974) | Mysterious Traveler |
| A&M | Don Cherry | Brown Rice (1976) | Brown Rice |
| Columbia / Legacy | John McLaughlin & the Mahavishnu Orchestra | Visions Of The Emerald Beyond | Lila's Dance |
| ECM | John Abercrombie Jan Hammer, keyboards Jack DeJohnette, drums |
Timeless | Timeless |
| Atlantic | Yes | Fragile | Mood for a Day |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||