

| 10/14/2006 | |||
| Anti | Greg Graffin | Cold as the Clay (N) | Don't Be Afraid To Run |
| Columbia | Rodney Crowell | The Outsider (L) | Don't Get Me Started |
| Transmit Sound / Legacy | Son Volt | Okenmah and the Melody of Riot (L) | Endless War |
| Fantasy | Creedence Clearwater Revival | Cosmo's Factory | Ramble Tamble |
| Sanctuary | Tony Joe White | The Heroines | Chaos Boogie |
| 8:33 pm | |||
| Happy Birthday: Chris Thomas King — October 14, 1962 | |||
| Blind Pig | Chris Thomas King | Me, My Guitar and the Blues | Cain |
| 8:41 pm | |||
| 21st Century Blues | Chris Thomas King | Why My Guitar Screams & Moans | Cracked |
| Telarc | Otis Taylor | Below the Fold | Hookers In The Street |
| Riverboat Records / World Music Network | Mory Kanté | Sabou (I) | Biriya (Rythems Du Mandingue) |
| 8:57 pm | |||
| Columbia | Derek Trucks Band | Songlines (N) | Volunteered Slavery |
| Treasure | The Dixie Hummingbirds | Diamond Jubilation | Nobody's Fault |
| 9:03 pm | |||
| Tangential Water | |||
| RCA/Legacy | Hot Tuna | Keep On Truckin': The Very Best of Hot Tuna (comp) | The Water Song (originally released on Burgers) |
| Opal / Warner Brothers | Daniel Lanois | Acadie | Still Water |
| Chacra | Tim Clement & Kim Deschamps | Wolfsong Night (I) | Waterline |
| Luaka Bop | Jim White | Wrong-Eyed Jesus! | Still Waters |
| Wrasse | Souad Massi (Algeria) | Deb | Moudja |
| Geffen | Joni Mitchell | Chalk Mark in a Rain Storm | Cool Water feat. Willie Nelson |
| 9:40 pm | |||
| Chrysalis | Arrested Development | 3 Years, 5 Months, & 2 Days In The Life Of... | Washed Away |
| Luaka Bop / Warner Brothers | Zap Mama | Sabsylma | Mais Qu'est-ce? |
| Ellipsis Arts... (OVP) | Susan Rawcliffe with Scott Wilkinson and Brad Dutz | Gravikords, Whirlies & Pyrophones: Experimental Musical Instruments (var) | Aquaknots |
| Soluna / Island | De La Guarda feat. Gaby Kerpel | De La Guarda | Papel |
| Golden Horn | Mercan Dede | Sufi Dreams | Walking on the Red Sea, Dreams of the Sufi Saints |
| NorthSide | Hedningarna | Hedningarna 1989-2003 (comp) | Tina Vieri (originally released on Trä) |
| CNI | Agricantus | Tuareg (I) | Carizzi R'amuri (Es Souk) |
| Island | Salif Keita | Koyan | Sabou |
| Ryko | Martyn Bennett | Bothy Culture | Hallaig feat. Sorley MacLean |
| Narada World | Azam Ali | Portals of Grace | Aj Ondas |
| Il Manifesto | Enzo Favata | Made in Sardinia (I) | In Pari A Lu Ventu |
| 10:36 pm | |||
| Justin Time / Enja | Dhafer Youssef | Digital Prophecy | Flowing Water |
| Atlantic | Lhasa | La Llorona | De Cara a la Pared (Face to the Wall) |
| Roberto Obeso & Federico Pacanins | María Fernanda Marquez | De Uno Y Otro Lado (I) | Macuto |
| 11:00 pm | |||
| Mystery Artist: What country? Serbia | |||
| B92 | Zara | Srbija: Sounds Global 2 (var)(I) | Prva Frula |
| end of mystery artist | |||
| end of Tangential Water | |||
| 11:09 pm | |||
| Redwood Records | Keith Terry and Crosspulse | Crosspulse | Body Music |
| Narada | Camille | Le Fil (N) | J'ai Tort |
| Hannibal | Márta Sebestyén | Kismet | Devoiko Mome |
| 11:24 pm | |||
| Cram World | Sainko | Out of Tuva (I) | Bai-Laa Taigam |
| VoxLox | Rahim AlHaj | The Second Baghdad | Dance of the Palms (Ruqsat AlNakeel) |
| Upcoming Show: Rahim AlHaj @ The Freight and Salvage, Sunday, October 15 | |||
| 11:39 pm | |||
| Black Market | Marc Black | Dark Light Dark | Woke Up To My Dream |
| Upcoming Show: Marc Black & The Lost in the Forest Orchestra (Tribute to Daniel Pearl) @ Larkspur Cafe Theatre, Sunday, October 15 | |||
| 11:51 pm | |||
| Ryko | Frank Zappa | Joe's Garage Acts I, II, & III | Watermelon In Easter Hay |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Follow Tangents Radio on Facebook and @Tangents Radio on Twitter (must request to follow) |
|||