

For information about the upcoming orientation on Sunday December 8, 5 PM, email Dore: tangentsgreecetour@gmail.com and/or visit tour home page | |||
| 03/10/2007 | |||
| Arhoolie | C.J. Chenier | 15 Louisiana Zydeco Classics (var) | She's My Woman |
| Sanctuary | Tony Joe White | The Heroines | Chaos Boogie |
| Above track dedicated to Huey P Meaux, born this day in 1929 | |||
| Ruf | Sue Foley | New Used Car (N) | TT |
| World Music Network | Howlin' Wolf | The Rough Guide to The Blues (var)(I)(N) | Come Back Home |
| 8:22 pm | |||
| Putumayo | Dr. John | Putumayo Presents New Orleans (var) | Basin Street Blues |
| Alligator | The Holmes Brothers | State of Grace (N) | If I Had A Boat |
| Chronicles (Polydor) | Ellen McIlwaine | Up From The Skies: The Polydor Years | Can't Find My Way Home |
| Vanguard | Patty Larkin | Regrooving The Dream | Only One |
| Upcoming Show: Patty Larkin, Ellen McIlwaine, and Badi Assad @ The Carriage House Theater, Villa Montalvo (Saratoga) | |||
| 8:43 pm | |||
| Chronicles (Polydor) | Ellen McIlwaine | Up From The Skies: The Polydor Years | Sliding |
| Vanguard | Patty Larkin | Regrooving The Dream | Anyway The Main Thing Is |
| 8:55 pm | |||
| ATO | North Mississippi AllStars | Electric Blue Watermelon (N) | No Mo |
| Warner Brothers | Neneh Cherry | Until The End Of The World (sdtrk)(var) | Move With Me (Dub) |
| Happy Birthday, Neneh Cherry! (March 10, 1964) | |||
| ACT | Wolfgang Haffner | Shapes (I)(N) | 24 Hours |
| Tinder | Daúde | Daúde | Sózinhos de Novo |
| Mr Bongo | Lekan Babalola | Song of Icon (2CD)(I)(N) | Ide Osun |
| 9:20 pm | |||
| Decca / Universal | Salif Keita | M'Bemba | Tu Vas Me Manquer |
| Nonesuch | Gustavo Santaolalla | Ronroco | Del Pago |
| Metro Blue | Marisa Monte | Universo Ao Meu Redor (N) | Três Letrinhas |
| Nonesuch | Rokia Traoré | Bowmboï | M'Bifo |
| 9:42 pm | |||
| MCA / GRP | Rob Wasserman | Trios | American Popsicle (feat. Edie Brickell & Jerry Garcia) |
| Happy Birthday, Edie Brickell! (March 10, 1966) | |||
| Narada | Camille | Le Fil (L) | J'ai Tort |
| Sounds of the Mushroom | Bole 2 Harlem | Bole 2 Harlem v.1 (N) | Bole 2 Harlem |
| Poets Club | Eastenders | Along the Path (I) | Taxici |
| Quango / Kartel | Fat Freddie's Drop | Based On A True Story (N) | Ernie |
| 10:08 pm | |||
| Real World | Totó La Momposina y Sus Tambores | La Candela Viva | El Pescador |
| Aagoo | Zemog El Gallo Bueno | Cama de la Conga (N) | Maldita Cancion |
| GlobeStyle | Super Rail Band of the Buffet Hotel del la Gare de Mamako, Mali | New Dimensions In Rail Culture (N) | Konowale |
| 10:26 pm | |||
| World Village | Tinariwen | Aman Iman: Water Is Life (FC, March 20) | Cler Achel |
| Antilles | Peter Apfelbaum and the Hieroglyphics Ensemble | Jodoji Brightness | 500 Years |
| Upcoming Show: Steven Bernstein with Peter Apfelbaum and Friends, presents Diaspora Blues @ The Berkeley Repertory Theatre, Sunday, March 18 | |||
| 10:38 pm | |||
| Tzadik | Steven Bernstein | Diaspora Soul | Manishtana |
| 10:45 pm | |||
| Tzadik | Steven Bernstein | Diaspora Hollywood | Yis May Hoo |
| Traditional Crossroads | Laço Tayfa | Çiftetelli | TT |
| Hüsnü Şenlendirici (from Laço Tayfa) will be seen in concert during the Tangents Turkey Music Tour. | |||
| 11:00 pm | |||
| Mystery Artist | |||
| Island | Fairport Convention | Liege & Lief | Matty Groves (excerpted second half) |
| end of mystery artist | |||
| 11:11 pm | |||
| Hannibal | Nick Drake | Five Leaves Left | Cello Song |
| 11:15 pm | |||
| Family Tree | Eda Maxym | Imagination Club (N) | Dark Day |
| Upcoming Show: Eda Maxym's Imagination Club with Stephen Kent @ The Freight & Salvage, Thursday, March 15 | |||
| Epic | Stanley Clarke | The School Days | Quiet Afternoon |
| Upcoming Show: Stanley Clarke @ Yoshi's, Sunday, March 11 (SOLD OUT) | |||
| 11:30 pm | |||
| Family Tree | Eda Maxym | Imagination Club (N) | Hidden Treasure |
| Intuition | Shweta Jhaveri | Anahita | To A Beloved |
| Editions EG | Fripp & Eno | Evening Star | TT |
| (unknown from Saudi Arabia) | (a recording Dore picked up in Syria) | Qur'anic chant | |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Follow Tangents Radio on Facebook and @Tangents Radio on X (formerly the platform known as Twitter) (must request to follow) |
|||