
| 11/21/2009 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| The Whites | Oh Brother Where Art Thou? (sdtrk) | Keep on the Sunny Side | |
| Alison Krause & Gillian Welch | Oh Brother Where Art Thou? (sdtrk) | I'll Fly Away | |
| Grampaphone | Baby Gramps | Same Ol' Times | Go Wash an Elephant |
| Chess | Bo Diddley | Chess Blues Guitar (comp) | Who Do You Love |
| Chess | Howlin' Wolf | Chess Blues Guitar (comp) | Howlin' Blues / Change My Way |
| Chess | Muddy Waters | Chess Blues Guitar (comp) | Walking Through the Park |
| 8:20 | |||
| Summerhill | Houston Jones | Calico Heart | Sleepy Armadillo |
| Acorn Music | Joe Craven | Camptown | TT |
| A&M | Sandy Denny (Fairport Convention) | No More Sad Refrains (Anthology) | Fotheringay |
| Eda Maxym | Circle of Sparks (FC) | Everything | |
| Om Records | Eighty Mile Beach | Om 15 Celebrating 15 Years of Om Records (comp) | Los Jacarandas (originally on Night & Day) |
| 8:45 | |||
| Cumbancha | Rupa & the April Fishes | Este Mundo | l'elephant |
| Triloka | Cesaria Evora | Trance Planet Vol. 1 | Sodade (also available on the Luaka Bop release "Afropea 3: Telling Stories To The Sea") |
| 9:00 | |||
| |||
| Tempo Spectacle | Dominique Cravic et les Primitifs Dufatur | Tribal Musette | la Valse Hindone |
| Nublu / Nat Geo Records | Forro In the Dark | Light a Candle | Saudades de Manezinho Araujo / Bandinha / Nonsensical |
| Cumbancha | Sarazino | Ecos de Radio Iguana | Ya Foy |
| Essay Recordings / Crammed Discs | Shantel | Planet Paprika | Wandering Stars |
| Riverboat Records / World Music Network | Shukar Collective | Urban Gypsy (I) | Calling Tamango |
| World Music Network | Mahala Raï Banda | The Rough Guide To The Music Of Balkan Gypsies (comp) | Mahalageasca |
| 9:30 | |||
| SELF / COP International | Orchestra di Piazza Vittorio | Orchestra di Piazza Vittorio (I) | Ninderli |
| Nonesuch | Kronos Quartet and Asha Bhosle | You've Stolen My Heart | Dum Maro Dum |
| Baraka Moon | Baraka Moon | Faslay | |
| Nutone | Jai Uttal | Thunder Love | Thunder Love Blues |
| Shanachie | Baluchi Ensemble | Love Songs & Trance Hymns | Jamalu |
| 10:00 | |||
| Topic | Rajasthani Folk Musicians | Music in the World of Islam - strings flutes & trumpets (comp) | Podnia |
| Narada | Susheela Raman | Music For Crocodiles | What Silence Said |
| Triloka | Ustad Ali Akbar Khan | Trance Planet Vol. 1 | Two Lovers |
| Dharmapala Records | Mala Ganguly | bhanjan beats | chalo mana ganga jamuna |
| Kosmica | NAID & the Oneness Choir | Varanasi | Sarvesham |
| Laya Project | The Laya Project | The Laya Project (comp) | Glorious Sun Remix |
| 10:30 | |||
| Ugandan Trumpeters | Music in the World of Islam (comp) | Wedding Music | |
| Ondrej Smeykal | Didgeridoo Solo II | City | |
| indigenous Australia | Breath of Mars | Funky Beats & Trance Treats | Sunrise Song |
| New World Music | Global Collective | Red Sands Dreaming | Marrayilyil (North Wind) |
| Eda Maxym | Circle of Sparks (FC) | Mind and the Fire feat. Stephen Kent, didgeridu | |
| 11:00 | |||
| EMI | Rolf Harris, "professional Australian" | 70 / 30 | Sun Arise / Stairway to Heaven (also on The Definitive Rolf Harris) |
| end of mystery artist | |||
| Living the Traditions | Ferenc Tobak | Drone Majic | Transdanubian Melodies |
| Chant du Monde | Dorze People | Polyphonies des Dorze | Song of a Mahaber Festival |
| Ocora | Bibaynak Pygmies | Gabon - Chantres de l'epopee | Polyphonic Sequence |
| Hannibal | Baka Pygmies | Heart of the Forest (comp) | Water Drums |
| Riverboat Records | David Darling & the Wulu Bunun | Mundanin Kata | TT |
| Stellamara | The Golden Thread (N) | Prituri se Planinata | |
| 11:30 | |||
| ESL | Thievery Corporation | Radio Retaliation | Beautiful Drug |
| Sire / Warner Brothers | Brian Eno and David Byrne | My Life in the Bush of Ghosts | Jezebel Spirit |
| MELT 2000 | Busi Mhlongo | Urban Zulu | Yapheli Mali Yami |
| 11:55 | |||
| Mairtin O'Connor & Stephen Kent | Chatterbox | Inchagoill (remixed for soundtrack for From Badlands to Alkatraz | |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||