
| 02/13/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Virgin | Ben Harper | Fight For Your Mind | God Fearing Man |
| Blue Hen | Jim Campilongo | Orange (N) | I'm Helen Keller and You're a Waffle Iron |
| Alligator | Rick Estrin and the Nightcats | Twisted (L) | Earthquake |
| Rhino | The Chantays | Rock Instrumental Classics, Vol. 5: Surf (var) | Pipeline |
| 8:25 PM | |||
| Verve Forecast | Susan Tedeschi | Back to the River | 700 Houses |
| 429 | Little Feat | Join the Band | Sailin' Shoes (feat. Emmylou Harris, Sam Bush, Bela Fleck) |
| Alligator Records | Marcia Ball | Peace, Love & BBQ (L) | Watermelon Time |
| Asylum / Elektra | Emmylou Harris | Wrecking Ball (Produced by Daniel Lanois) | May This Be Love (Hendrix) |
| Arista | Beth Orton | Trailer Park | Touch Me with Your Love |
| Hannibal / Ryko | Nick Drake | Bryter Layter | Northern Sky |
| ANTI- | Tom Waits | Mule Variations | Picture in a Frame |
| 9:00 PM | |||
| EMI / United Artists | Ike and Tina Turner | Acid Queen | Whole Lotta Love |
| Virgin | Roxy Music | Siren | Love Is The Drug |
| London Records | Joy Division | Permanent | Love Will Tear Us Apart |
| 9:15 PM | |||
| Epic | Jeff Beck | Blow By Blow | Cause We've Ended As Lovers |
| Virgin Records America | Ryuichi Sakamoto | Beauty | Amore, feat. Youssou N'Dour, vocals |
| Nonesuch | Kronos Quartet and Asha Bhosle | You've Stolen My Heart | Piya Tu Ab To Aaja (Lover, Come to Me Now) |
| Columbia | Serart feat. Arto Tuncboyacian | Serart | Love Is The Peace |
| Enja Records | Dhafer Youssef | Malak (I) | A Kind of Love |
| Sire | Ofra Haza | Shaday | Love Song |
| ECM | Anouar Brahem | Conte de L'incroyable Amour | TT |
| 9:50 PM | |||
| Luaka Bop | Susana Baca | Echo de Sombras (Echo of Shadows) | De Los Amores |
| Verve | Stan Getz & João Gilberto with Antonio Carlos Jobim | Getz / Gilberto | O Grande Amor |
| Columbia | Billie Holiday | Lady Day: The Master Takes and Singles (comp) | The Man I Love, feat. Lester Young |
| 10:05 PM | |||
| Real World | Eyuphuro | Mama Mozambiki | Akatswela (Love Is So Bewildering) |
| NubeNegra | Maria Salgado | Siete Modos de Guisar las Berenjenas | Amor Amor |
| Nonesuch / Perro Verde | Ry Cooder & Manuel Galbán | Mambo Sinuendo | Secret Love |
| 10:25 PM | |||
| Emarcy / Universal (India) | Trilok Gurtu | Remembrance (I) | Expression Of Love feat. Shoba Gurtu |
| Columbia | Nusrat Fateh Ali Khan with Eddie Vedder | Dead Man Walking: The Score (sdtrk)(var) | The Face of Love |
| 10:40 PM | |||
| X Dot 25 | Aldoush And The Human Exchange | The Child Within | Love (Amoon Az Dast-e Éshgh) parts 1 & 2 |
| 4AD | Lisa Gerrard | The Mirror Pool | Persian Love Song (The Silver Gun) |
| 11:00 PM | |||
| Mystery Artist: who is this Singer? | |||
| minmaxmusic | Amy X Neuburg & The Cello ChiXtet | The Secret Language of Subways (N) | One Lie |
| end of mystery artist | |||
| Nettwerk | Lhasa | Lhasa (N) | I'm Going In |
| ECM | Ralph Towner & Paolo Fresu | Chiaroscuro (I) | Punta Giara |
| 11:20 | |||
| Akkiraz | Sabahat Akkiraz | Kaygusuz (I) | Şavun (Barak) |
| Zula | Göksel Baktagir | Homegrown Istanbul, Vol. 1 (var) (I) | Kerbela |
| 11:35 | |||
| Next Village Music | Teslim: Kaila Flexer and Gari Hegedus | Teslim | Petalouda (Butterfly) |
| Kalan | Sumru Ağiryürüyen | Issiz (I)(N) | Gecesefasi |
| Kalan | Brenna McCrimmon, Muammer Ketencoglu, Sumru Ağiryürüyen, Cevdet Erek | Ayde Mori (I) | Grabile, Ya Nane Mori |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||