07/03/2010 | |||
Label | Artist | Album | Selection |
---|---|---|---|
Ninth Street Opus | Carrie Rodriguez | Love and Circumstance (N) | Big Love |
Janam | Janam (N) | Cuckoo Bird | |
Decca | Richard Bona | Ten Shades Of Blues (N) | African Cowboy |
8:10 | |||
Messenger | Dan Bern and the IJBC | Fleeting Days | Fly Away |
Rounder | Robert Plant & Alison Krauss | Raising Sand | Gone Gone Gone (Done Moved On) |
Nonesuch | The Black Keys | Brothers (N) | Tighten Up |
Epic | Yardbirds | Beckology (3-CD box set) | Heart Full of Soul |
8:30 | |||
Smithsonian Folkways | Big Jack Johnson | The Mississippi River of Song: A Musical Journey Down the Mississippi (2 CD set) |
Catfish |
Apo | Big George Brock | Heavyweight Blues | Tiger in Your Tank |
The Doors | L. A. Woman | The Wasp: Texas Radio and the Big Beat | |
Atlantic | Mitchell Froom | Dopamine | The Bunny feat. M. Doughty |
8:45 | |||
Geffen | Robbie Robertson | Robbie Robertson | Somewhere Down the Crazy River |
Nat Geo Records | Bibi Tanga & the Selenites | Dunya (N) | The Moon |
Nonesuch | Laurie Anderson | Homeland (CD & DVD set) (N) | Thinking of You |
9:00 | |||
![]() Mark Orton of Tin Hat | |||
Thursday, July 8, 8 PM, $20 advance, $23 General Day of Show Tickets available on-line | |||
Friday, July 9, 8 PM (doors open at 7 PM) 20.50 advance / $21.50 at door | |||
Saturday, July 10, 8 PM, $20 general, $20 seniors, $10 students/kids | |||
Hannibal | Tin Hat | Sad Machinery of Spring | The Book |
9:10 | |||
Ropeadope | Tin Hat Trio | The Rodeo Eroded | Bill (dedicated to Bill Frisell) |
Nonesuch | Bill Frisell | Good Dog Happy Man | Shenandoah also on "Best of Bill Frisell Vol. 1 Folk Song" |
BAG | Ben Goldberg | Go Home (N) | Papermaker |
9:30 - 9:40 | |||
Angel | Tin Hat Trio | Helium | Helium Reprise feat. Tom Waits |
Nonesuch | Randy Newman | Harps and Angels (L) | Losing You |
ACT | Joel Harrison | Free Country | Lonesome Road Blues feat. Jen Chapin |
Milan Records | Lounge Lizards | Voice of Chunk | The Hanging |
9:55 - 10:10 | |||
The Steel Trio Mark Orton - composer/lap steel guitar Ben Goldberg - contralto clarinet Zeno Rossi - drums |
The Steel Trio (FC) | Gnossienne (Erik Satie, "Gnossienne No. 1") | |
Riverboat Records / World Music Network | Javier Ruibal | Sahara (I) | La Flor De Estambul (music by Erik Satie, "Gnossienne No. 1") |
Mark Orton | (upcoming Film Soundtrack) (FC) | Battle Hymn #1 | |
Lakeshore Records | Zafer Tawil, oud Amir El Saffar, trumpet |
Rachel Getting Married, directed by Jonathan Demme (sdtrk) (var) (I) | Ethan's Theme |
Tin Hat Trio | Foreign Legion (live) (FC) | Sunrise at Independence | |
(OVP) | Astor Piazzolla & Gerry Mulligan | Summit (Reuinión Cumbre) | Deus Xango |
10:35 - 10:40 | |||
Tzadik | Carla Kihlstedt | 2 Foot Yard | Rooting for the Shy Librarian |
Nonesuch | Laurie Anderson | Homeland (CD & DVD set) (N) | Strange Perfumes |
John Marks Records | Guy Klucevsek | Transylvanian Softwear | TT |
Gaza Corner feat. Zafer Tawil, Amir El Saffar | |||
Gaza Corner will continue until the blockade is completely lifted. | |||
Lakeshore Records | Zafer Tawil | Rachel Getting Married, directed by Jonathan Demme (sdtrk) (var) (I) | Wedding Waltz |
Pi Recordings | Amir El Saffar | Two Rivers feat. Zafer Tawil | Shatt al-Arab |
The bill also affirms California's support of Israel's siege on Gaza. If you think this bill should be stopped from advancing, contact your state senator and members of the Rules Committee in Sacramento and demand this bill be defeated in committee. | |||
11:15 | |||
Mystery Artist: Who is the Trumpet Player? Paolo Fresu | |||
ECM | Ralph Towner & Paolo Fresu | Chiaroscuro (I) (N) | Punta Giara |
ECM | Ralph Towner & Paolo Fresu | Chiaroscuro (I) (N) | TT |
end of mystery artist | |||
11:30 | |||
World Class | Omar Faruk Tekbilek | One Truth | Wildflower |
Only 1 more person needed for the minimum tour group size | |||
Sony (France) | Philippe Eidel | Imuhar, feat. Mehdi Haddab (sdtrk) | TT |
To Life! | Tasabasaba | TT | |
11:50 | |||
Decca | Richard Bona | Ten Shades Of Blues (N) | Take One / Yara's Blues |
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |