

| 05/07/2011 | |||
| Putumayo | Kermit Ruffins | Putumayo Presents New Orleans (var) | Drop Me Off in New Orleans |
| Rhino | Edwin Hawkins Singers | Jubilation! Great Gospel Performances, Volume One (var) | Oh Happy Day |
| Verve | Lizz Wright | Fellowship (N) | I Remember I Believe |
| 8:15 | |||
| Nonesuch Records | Bill Frisell | Disfarmer | That's Alright, Mama |
| Amanda Shires | Amanda Shires fiddle, ukelele |
Carrying Lightning (N) | Ghost Bird |
| Random Chance | Pyeng Threadgill | Sweet Home The Music of Robert Johnson |
Last Fair Deal Gone Down |
| Blue Note | Cassandra Wilson | Silver Pony (N) | Saddle Up My Pony by Charlie Patton |
| 8:40 | |||
| Shanachie | Meshell Ndegeocello presents Spirit Music Jamia | Dance of the Infidel | Aquarium feat. Sabina |
| Atmospheriques | Ursula Rucker | Wax Tailor - Hope & Sorrow | We Be |
| Warner Bros. | Miles Davis | Amandla | Jo-Jo |
| 8:55 | |||
| Circular Moves / Sunnyside Records | Senti Toy | How Many Stories Do You Read On My Face | Say A Word |
| Six Degrees | Ballaké Sissoko & Vincent Ségal | Chamber Music (N) | Halinkata Djoubé |
| Tinder Records | Henri Dikongué | C'est la Vie | Ndutu (Sorrow) |
| 9:20 | |||
| Vania Productions | Jaume Vilaseca Quartet | Mumbai (I) (N) | Circles, feat. Ravi Chary on sitar |
| 9:25 | |||
| Mondo Melodia | I Muvrini | Live at Burcy | When |
| Greenhive | Farlanders, feat. Inna Zhelannaya, vocals & Sergey Starostin, clarinet | Moments (live) (I) | Up to the Sky Twilight |
| 9:45 | |||
| Wide Hive Records | Larry Coryell with the Wide Hive Players | Larry Coryell with the Wide Hive Players (N) | Torchlight |
| Real World Records | Syriana feat. Nick Page, guitar Abdullah Chhadeh, Qanun Bernard O`Neill, double Bass |
The Road To Damascus (D) (I) (N) | TT |
| Venus Rising | Sussan Deyhim | City of Leaves (N) | Beshno As Ney (Windfall) |
| Zoho | Rez Abbasi Acoustic Quartet | Natural Selection (N) | Lament by Nusrat Fateh Ali Khan |
| 10:10 | |||
| Tangential Mother's Day Tribute Article about women who were instrumental in creating what we now celebrate as Mother's Day | |||
| Lost Highway | Lucinda Williams | Little Honey | Heaven Blues |
| Rhino | The Pilgrim Travelers | Jubilation! Great Gospel Performances, Volume One (var) | Mother Bowed |
| Emarcy / DDB | Dee Dee Bridgewater | Red Earth | Mama Don't Ever Go Away |
| 10:30 | |||
| EMI | Bobby McFerrin | Medicine Music | The 23rd Psalm |
| Gyroscope | Djivan Gasparyan | Moon Shines At Night | Mother Of Mine |
| ECM | Shankar | Song For Everyone | Rest In Peace |
| World Village | Hossein Alizadeh & Djivan Gasparyan | Endless Vision | Mama |
| UR Music | Rahim Alhaj | Little Earth (2CD) (I) (L) | Missing You / Mae Querida feat. Maria De Barros |
| Ryko | John McLaughlin | My Goals Beyond | Song for My Mother |
| 11:10 | |||
| Peace of Eden | Guy Buttery | Fox Hill Lane (I) (N) | Mama |
| Hannibal | Kate & Anna McGarrigle | Matapedia | Why Must We Die? |
| 11:20 | |||
| Alula | Kirile Loo | Saatus (Fate) (OVP) | Surnuitk (Song of Lamentation) |
| end of Tangential Mother's Day Tribute | |||
| Other Minds | Amy X Neuburg | Residue | Tattoo Song, part 1 |
Email Amy amyx@isproductions.com to reserve a seat and get directions. Amy X Neuburg and Solstice vocal ensemble (Emily Bender, Becca Burrington, Lark Coryell, Krista Enos, Mari Marjamaa, Kim Warsaw, and Sara Webb-Schmitz) invite you to an intimate performance of Amy's "Fill as Desired" song cycle for eight voices with looping electronics. | |||
| Real World | Sheila Chandra | Weaving My Ancestors' Voices | Sacred Stones |
| Other Minds | Amy X Neuburg | Residue | Tattoo Song, part 2 |
| 11:40 | |||
| Mystery Country: Where is this artist from? Answer: Mozambique | |||
| logaritmo | Cheny Wa Gune Quarteto | Jindji Jindji (I) | Tchambala Madowo Desojo Maior |
| end of Mystery Country | |||
| Nonesuch | James Farm Joshua Redman, Aaron Parks, Matt Penman, Eric Harland |
James Farm (N) (D) | Coax |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Follow Tangents Radio on Facebook and @Tangents Radio on Twitter (must request to follow) |
|||