
| 06/05/2010 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Sugar Hill | Jerry Douglas | Look Out For Hope | Little Martha |
| RCA | Jefferson Airplane | 2400 Fulton Street (comp) | Martha |
| Porto Franco | Seth Augustus | To the Pouring Rain | Trickeries of the Great Emptiness |
| Columbia | Chris Whitley | Living With The Law | Make the Dirt Stick |
| 08:15 | |||
| Verve Forecast | Yoav | Charmed and Strange | Yeah, the End |
| The Running Man | Bob Brozman | Metric Time (only available from website) | Music for Slow Surfers |
| 08:25 | |||
| Island | John Martyn | Bless the Weather | Glistening Glyndebourne |
| Blue Note | Floratone (Matt Chamberlain, Bill Frisell, Tucker Martine, Lee Townsend) | Floratone | TT |
| 08:35 | |||
| Rhino | War | The Best of War | Low Rider |
Friday June 11 through Sunday Jun 13 Friday 8 PM $24, 10 PM $16; Saturday 8 PM & 10 PM $24; Sunday 7 PM $24 | |||
| Mango | King Sunny Adé | Juju Music | Ja Funmi |
| Island Jamaica Jazz | Dean Fraser | Big Up! | African Elation, feat. Sly Dunbar |
| 09:00 | |||
| motéma | Oran Etkin | kelenia | Nama |
| Do Right | The Souljazz Orchestra | Freedom No Go Die (I) | Mista President |
| National Geographic Music | Balkan Beat Box | Blue Eyed Black Boy (N) | Look Them Act, Smatran |
| Zula | Burhan Öçal and the Trakya All-stars feat. Smadj | Homegrown Istanbul (var) (I) | Opaz orig. on "Trakya Dance Party (Oynamaya Geldik)" (Doublemoon) |
Only 2 more people needed for the minimum tour group size | |||
| 09:25 | |||
| RazDaz | Amos Hoffman | Evolution (L) | Hamsa |
| Wrasse Records | Khaled | liberté (L) | Hiya Ansadou |
| Real World | Tama | Espace | Snimbe feat. Susheela Raman |
| Higher Octave | Angélique Kidjo | Jazz a Saint-Germain (var) | Summertime (also available on the compilation "Amazing Grace") |
| 09:50 | |||
| Shanachie | Huun-Huur-Tu | The Orphan's Lament | Eki Attar |
| 10:00 | |||
| Shanachie | Huun-Huur-Tu | The Orphan's Lament | Sygyt |
| Shanachie | Nenes | Holding Up Half The Sky: Voices of Asian Women (var) | Kunjan Sabuki |
| Jienat | Mira (also includes Hi-Def Blu-Ray disc) (N) (I) | TT | |
| 10:15 | |||
| Columbia | Al DiMeola | Land of the Midnight Sun | Short Tales of the Black Forest feat. Chick Corea |
| Verve | Michel Camilo & Tomatito | Spain | Spain |
| Piranha | Maurice el Médioni meets Roberto Rodriguez [Frontline story on Maurice el Médioni] |
Descarga Oriental: The New York Sessions (I) | Oh! Ma Belle |
| 10:30 | |||
| Piranha | Dancetrendal | Strictly WorldWide X5 (var)(I) | Radio Balcana |
| Platinium | Fnïare | Yed El Henna (I) | Yamdah Salam / Yed El Henna [music video] |
| Cobalt / Mélodie | Lobi Traoré | Duga (I) | TT |
| 10:55 | |||
| World Village | Lobi Traoré | Mali Blue | Nama da Yele |
| 11:00 | |||
| Gaza Corner, feat. Gilad Atzmon & Reem Kelani | |||
Dore will play a song by a Palestinian artist or music connected to Palestine Perhaps it will help keep the suffering in Gaza in our consciousness. Gaza's Corner will continue until the blockade is completely lifted. | |||
| Enja / Justin Time | Gilad Atzmon | Exile | Al-Quds feat. Palestinian vocalist Reem Kelani |
| 11:15 | |||
| Mystery Artist: Who is this Band? Boom Pam Where is this Band from? Tel Aviv, Israel | |||
| Essay | Boom Pam | Boom Pam (I) | Wedding Song |
| KMA Records | The Mermen | In God We Trust (N) | Jesus in the Sky |
| Columbia | E.S.T. (Esbjörn Svensson Trio) | Somewhere Else Before | Dodge the Dodo |
| 11:35 | |||
| Verve | Vinicius Cantuária | Tucumã | Retirante ("Refuge") feat. Laurie Anderson |
| Triloka / Artemis | Kiran Ahluwalia | Kiran Ahluwalia | Awara (Fickle) |
| 11:50 | |||
feat. Rudresh Mahanthappa, David Fiuczynski, George Colligan & Jerome Harris Friday 8 PM $25, 10 PM $20; Saturday 8 PM & 10 PM $25; Sunday 2 PM Kids Matinee $5 Kids, $18 Adults (with kid), $25 Adult (general); 7pm show $25 | |||
| ECM | Jack DeJohnette's Special Edition | Earthwalk | Where or Wayne |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||